Collection's Items (Sorted by Submit Date in Descending order): 1181 to 1200 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2009 | Elephants journey towards successful resource discovery in unstructured P2P networks | Thampi, S.M.; Chandra, S.K. | - |
2020 | Investigation of iron ores based on the bond grindability test | Harish, H.; Vardhan, H.; Raj, M.G.; Kaza, M.; Sah, R.; Sinha, A.; Kumar, S.B. | - |
2018 | Investigation of Cutting Force Tool Tip Temperature and Surface Roughness during Dry Machining of Spring Steel | Vasu, M.; Nayaka, H.S. | - |
1976 | Investigation of a turbulent flame propagation model for application for combustion prediction in the S.I. engine | Samaga, B.S.; Murthy, B.S. | - |
2011 | Investigation into effect of mixed air gap eccentricity on dq components of currents in induction motor | Samaga, R.; Vittal, K.P. | - |
2010 | Enhancing energy efficiency of auxiliary power system in a 210 MW coal fired power plant through energy efficiency | Mandi, R.P.; Seetharamu, S.; Yaragatti, Udaykumar R. | - |
2018 | Investigation of free vibration characteristics for skew multiphase magneto-electro-elastic plate | Kiran, M.C.; Kattimani, Subhas Chandra | - |
2012 | Intrusion detection technique for wormhole and following jellyfish and byzantine attacks in wireless mesh network | Reddy, K.G.; Santhi Thilagam, P. | - |
2019 | Investigating Sedimentation and Rheological properties of Magnetorheological Fluids using various carrier fluids | Aruna, M.N.; Rahman, M.R.; Joladarashi, S.; Kumara, H. | - |
2020 | Intrinsic evaluation for english�tamil bilingual word embeddings | Sanjanasri, J.P.; Menon, V.K.; Rajendran, S.; Soman, K.P.; Anand, Kumar, M. | - |
2015 | Investigating the "wisdom of crowds" at scale | Mysore, A.S.; Yaligar, V.S.; Ibarra, I.A.; Simoiu, C.; Goel, S.; Arvind, R.; Sumanth, C.; Srikantan, A.; Bhargav, H.S.; Pahadia, M.; Dobhal, T.; Ahmed, A.; Shankar, M.; Agarwal, H.; Agarwal, R.; Anirudh-Kondaveeti, S.; Arun-Gokhale, S.; Attri, A.; Chandra, A.; Chilukuri, Y.; Dharmaji, S.; Garg, D.; Gupta, N.; Gupta, P.; Jacob, G.M.; Jain, S.; Joshi, S.; Khajuria, T.; Khillan, S.; Konam, S.; Kumar-Kolla, P.; Loomba, S.; Madan, R.; Maharaja, A.; Mathur, V.; Munshi, B.; Nawazish, M.; Neehar-Kurukunda, V.; Nirmal-Gavarraju, V.; Parashar, S.; Parikh, H.; Paritala, A.; Patil, A.; Phatak, R.; Pradhan, M.; Ravichander, A.; Sangeeth, K.; Sankaranarayanan, S.; Sehgal, V.; Sheshan, A.; Shibiraj, S.; Singh, A.; Singh, A.; Sinha, P.; Soni, P.; Thomas, B.; Tuteja, L.; Varma-Dattada, K.; Venkataraman, S.; Verma, P.; Yelurwar, I. | - |
2002 | Inverse modeling of heat transfer with application to solidification and quenching | Prabhu, K.N.; Ashish, A.A. | - |
2015 | IntelliSearch: A search engine based on Big Data analytics integrated with crowdsourcing and category-based search | Lakhani, A.; Gupta, A.; Chandrasekaran, K. | - |
2018 | Interoperability based resource management in cloud computing by adaptive dimensional search | Anithakumari, S.; Chandrasekaran, K. | - |
2015 | Interconnection of wind-solar hybrid Renewable Energy source to the 3 phase-3 wire distribution system along with power quality improvements at the grid side | Gururaj, M.V.; Vinatha, U.; Jayasankar, V.N. | - |
2018 | Intonation tutor by SPIRE (In-SPIRE): An online tool for an automatic feedback to the second language learners in learning intonation | Anand, P.A.; Yarra, C.; Kausthubha, N.K.; Ghosh, P.K. | - |
1989 | Interactions of a group of vertical cylinders in water waves | Reddy, K.I.S.; Kumar, B.N.; Dattatri, J. | - |
2018 | Interleaved High Gain Bidirectional DC-DC Converter for Grid Integrated Solar PV Fed Telecommunication BTS Load | Sheeja, V.; Kalpana, R. | - |
2013 | Enhancement of security for free space optics based on reconfigurable chaotic technique | Abdulameer, L.F.; Jignesh, D., J.; Shripathi, Acharya U.; Kulkarni, M. | - |
2008 | InterTARM: FP-tree based framework for mining inter-transaction association rules from stock market data | Chhinkaniwala, H.; Santhi Thilagam, P. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1181 to 1200 of 2976