Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2018 | Investigations on compatibility of cement-superplasticizer interaction and its influence on mortar workability incorporating copper slag as fine aggregate | Arpitha, D.; Rajasekaran, C.; Puttaswamy, N. | - |
2011 | Investigation to determine the effect of wet surface condition in mines on design of lighting system | Aruna, M.; Jaralikar, S.M. | - |
2018 | Enhancing tribological performance of Ti-6Al-4V using pin on disc setup | Kumar, D.; Lijesh, K.P.; Deepak, K.B.; Kumar, S. | - |
2016 | Investigation on microstructure and mechanical properties of Friction Stir Welded AA6061-4.5Cu-10SiC composite | Herbert, M.A.; Shettigar, A.K.; Nigalye, A.V.; Rao, S.S. | - |
2011 | Investigations on electrical properties of the CdxZn 1-xS thin films prepared by spray pyrolysis technique | Raviprakash, Y.; Bangera, K.V.; Shivakumar, G.K. | - |
2006 | Investigations on Combined Operation of Industrial Distribution System and utility in Distributed Generation Environment | Manjunatha, Sharma, K.; Vittal, K.P.; Nagaraja, Rao, T.K. | - |
2017 | Investigation on Mechanical Properties of Reactive Powder Concrete under Different Curing Regimes | Hiremath, P.; Yaragal, S.C. | - |
2013 | Investigation on effect of processing parameters on properties of recycled-pet composites using taguchi method | Prabhu, K.B.; Chomal, G.J.; M.kulkarni, S. | - |
2019 | Investigation on electromechanical properties of solid silicone rubber composites with conductive carbon filler | Manohar, Shankar, B.S.; Kulkarni, S.M. | - |
2018 | Investigation of various wall and window glass material buildings in different climatic zones of India for energy efficient building construction | Kiran, Kumar, G.; Saboor, S.; Ashok, Babu, T.P. | - |
2017 | Enhancing reliability of cloud system through proactive identification of under performing components | Bhattacharjee, S.; Annappa, B. | - |
2015 | Investigation on dust generated during rock cutting by ansys software | Raghavan, V.; Murthy, Ch.S.N.; Sastry, V.R. | - |
2018 | Investigation on Influence of Geometry on Performance of a Cavity-less Pressure Sensor | Mathias, K.A.; Kulkarni, S.M. | - |
2012 | Investigation of nonlinear optical and all-optical switching properties of novel ruthenium complex | Manjunatha, K.B.; Shettigar, S.; Rajarao, R.; Umesh, G.; Ramachandra, Bhat, B. | - |
2015 | Investigation of unsteady thermal response characteristics of hollow bricks exposed to sinusoidal solar thermal excitation | Shaik, S.; Setty, A.B.T.P. | - |
2019 | Investigation of static and dynamic properties of cenosphere reinforced polymer matrix composite beams | Bharath, J.; Joladarashi, S.; Nagiredla, S.; Kumar, H. | - |
2017 | Investigation of Various Low Emissivity Glass Materials for Green Energy Building Construction in Indian Climatic Zones | Kirankumar, G.; Saboor, S.; Ashok, Babu, T.P. | - |
2019 | Investigation of piezo-capacitance and piezo-resistance properties of solid silicone rubber-conductive carbon black composites | Shankar, B.S.M.; Kulkarni, S.M. | - |
2019 | Investigation of machining parameters on corner accuracies for slant type taper triangle shaped profiles using WEDM on Hastelloy X | Manoj, I.V.; Joy, R.; Narendranath, S.; Nedelcu, D. | - |
2010 | Investigation of the photoalignment effect of 1, 3, 4-oxadiazoles bearing 2-fluoro-4-methoxy phenyl moiety | Alla, R.A.; Hegde, G.; Isloor, A.M.; Chandrakantha, B.; Shetty, P.; Komitov, L. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1161 to 1180 of 2976