Collection's Items (Sorted by Submit Date in Descending order): 1141 to 1160 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2017 | Ensuring performance of graphics processing units: A programmer�s perspective | Varshney, M.; Koolagudi, S.G.; Velusamy, S.; Ramteke, P.B. | - |
2015 | Laboratory implementation of a thyristor controlled series capacitor | Raju, R.; Shubhanga, K.N. | - |
2017 | Laboratory Performance of Superpave Mixes for Perpetual Pavements | Priyanka, B.A.; Sarang, G.; Lekha, B.M.; Ravi, Shankar, A.U. | - |
2013 | Kinect based real-time gesture spotting using HCRF | Chikkanna, M.; Ram Mohana Reddy, Guddeti | - |
2017 | Kinect Based Real Time Gesture Recognition Tool for Air Marshallers and Traffic Policemen | Prakash, A.; Swathi, R.; Kumar, S.; Ashwin, T.S.; Ram Mohana Reddy, Guddeti | - |
2017 | Kernel Modification APT Attack Detection in Android | Anto, A.; Rao, R.S.; Pais, A.R. | - |
2018 | KCe_Dalab@maponsms-Fire2018: Effective word and character-based features for multilingual author profiling | Sharmila, Devi, V.; Kannimuthu, S.; Ravikumar, G.; Anand, Kumar, M. | - |
2019 | KCE DALab-APDA@FIRE2019: Author profiling and deception detection in Arabic using weighted embedding | Sharmila, Devi, V.; Kannimuthu, S.; Ravikumar, G.; Anand, Kumar, M. | - |
2015 | K-distinct strong minimum energy topology problem in wireless sensor networks | Panda, B.S.; Shetty, D.P.; Pandey, A. | - |
2018 | Enhancing web service discovery using meta-heuristic CSO and PCA based clustering | Kotekar, S.; Sowmya, Kamath S. | - |
2019 | Jamura: A Conversational Smart Home Assistant Built on Telegram and Google Dialogflow | Salvi, S.; Geetha, V.; Sowmya, Kamath S. | - |
2008 | Key management using k-dimensional trees | A, R.; Shet, K.C. | - |
2012 | IT service provisioning by passing hints in module interfaces | Naik, N.N.; Veigas, J.P.; Chandrasekaran, K. | - |
2014 | ISMC based variable speed wind turbine for maximum power capture | Saravanakumar, R.; Jena, D. | - |
2018 | IoT based Smart Management of Poultry Farm and Electricity Generation | Sitaram, K.A.; Ankush, K.R.; Anant, K.N.; Raghunath, B.R. | - |
2019 | IoT Based Joystick Controlled Pibot Using Socket Communication | Radhika, K.A.; Raksha, B.L.; Sujatha, B.R.; Pruthviraj, U.; Gangadharan, K.V. | - |
2014 | Investigations on the effect of various tool pin profiles in friction stir welding using finite element simulations | Malik, V.; Sanjeev, N.K.; Hebbar, H.S.; Kailas, S.V. | - |
2018 | Investigations on Single-Phasing Effect of Zigzag Autoconfigured Transformer Based 12-Pulse Rectifier | Kalpana, R.; Saravana, Prakash, P.; Vidyasagar, V.S.; Singh, B. | - |
2016 | Irreversible wavelet compression of radiological images based on visual threshold | Chandrika, B.K.; Aparna, P.; Sumam, David S. | - |
2018 | Investigation on Tire Pyrolysis Oil (Tpo) as a Fuel for Cook Stove and Lamps | Mohan, A.; Prajeeth, Kumar, K.P.; Madav, V. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1141 to 1160 of 2976