Collection's Items (Sorted by Submit Date in Descending order): 1341 to 1360 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2014 | Hierarchical homomorphic encryption based privacy preserving distributed association rule mining | Rana, S.; Santhi Thilagam, P. | - |
2015 | Energy efficient rateless codes for high speed data transfer over free space optical channels | Prakash, G.; Kulkarni, M.; Shripathi, Acharya U. | - |
2004 | Hidden Markov model-contourlet Hidden Markov tree based texture segmentation | Raghavendra, B.S.; Bhat, P.S. | - |
2011 | Hierarchical DHT to efficiently load balancing in dynamic peer-to-peer environment | Kakulte, B.S.; Santhi Thilagam, P. | - |
2019 | Heuristic-based iot application modules placement in the fog-cloud computing environment | Natesha, B.V.; Ram Mohana Reddy, Guddeti | - |
2017 | Harmonic and switching loss analysis of two-level space vector based pulse width modulation schemes | Krishna, M, R, P.; Arumalla, R.T.; Figarado, S.; Chemmangat, K. | - |
2010 | Heat transfer during quenching and assessment of quench severity - A review | Prabhu, K.N.; Fernandes, P. | - |
2015 | Heat transfer during immersion quenching in MWCNT nanofluids | Vignesh, Nayak, U.; Narayan, Prabhu, K. | - |
2017 | Harmonic current compensation improvement at point of common coupling using hybrid natural green sources | Nagaraj, C.; Sharma, K.M. | - |
2013 | Harnessing hydroelectric power using Savonius rotor coupled with asynchronous generator connected to grid | Gao, S.; Pudur, R. | - |
2015 | Heat treatment of friction surfaced steel-aluminum couple | Udaya, Bhat, K.; Nithin; Bhat, S.; Sudeendran | - |
2019 | HDMR-Based Model Update in Structural Damage Identification | Naveen, B.O.; Balu, A.S. | - |
2014 | Hardware-In-The-Loop testing of PSS for synchronous generator | Latha, A.H.; Shubhanga, K.N. | - |
2018 | Helicopter Main Rotor Blade Root End under High Velocity Bird Impact | Chandra, Naik, D.; Vijaya, Kumar, R. | - |
2013 | Harnessing maximum power from solar PV panel for water pumping application | Kappali, M.; Yaragatti, Udaykumar R.; Sheelavant, V.R. | - |
2004 | Harmonic wavelet transform signal decomposition and modified group delay for improved Wigner-Ville distribution | Narasimhan, S.V.; Kumar, B.K.S. | - |
2018 | Energy efficient quality of service aware virtual machine migration in cloud computing | Sharma, N.K.; Sharma, P.; Ram Mohana Reddy, Guddeti | - |
2012 | HAMP �A highly abstracted and modular programming paradigm for expressing parallel programs on heterogenous platforms | Balasubramanian, S.; Raghavendra, P. | - |
2014 | GUI based industrial monitoring and control system | Khan, S.R.; Bhat, M.S. | - |
2016 | Handheld electrochemical workstation for serum albumin measurement | Hebbar, S.; Kumar, V.; Bhat, M.S.; Bhat, N. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1341 to 1360 of 2976