Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2019 | Novel schemes for energy-efficient IoT | Venkateshwarlu, K.; Shetty, D., P. | - |
2019 | Numerical investigation on wave transmission characteristics of perforated and non-perforated pile breakwater | Rao, N.; Suryanarayana, Barimar, Rao, P.; Nayak, K.; Kishor, Pal, S.; Hunasanahally, Sathyanarayana, A.; Suvarna, P.; Umesh, P. | - |
2006 | Novel integral cycle voltage controller for self excited induction generators | Murthy, S.S.; Pinto, A.J.P.; Beig, A.R. | - |
2007 | Memetic NSGA - A multi-objective genetic algorithm for classification of microarray data | Kumar, K, P.; Sharath, S.; D'Souza, G, R.; Sekaran, K.C. | - |
2017 | Novel hybrid feature selection models for unsupervised document categorization | Bhopale, A.P.; Sowmya, Kamath S. | - |
2018 | Novel NiWO 4 -ZnO-NRGO Ternary Nanocomposites with Enhanced Photocatalytic Activity | Mohamed, Jaffer, Sadiq, M.; Krishna, Bhat, D. | - |
2010 | Medical image segmentation using improved mountain clustering technique version-2 | Verma, N.K.; Roy, A.; Vasikarla, S. | - |
2020 | Note Transcription from Carnatic Music | Suma, S.M.; Koolagudi, S.G.; Ramteke, P.B.; Rao, K.S. | - |
2018 | Non-local Gradient Fidelity Model for Multiplicative Gamma Noise Removal | Balaji, B.; Jidesh, P. | - |
2011 | Nonlinear optical properties of a newly synthesized thiophene based conjugated polymer | Sunitha, M.S.; Adhikari, A.V.; Vishnumurthy, K.A.; Philip, R. | - |
2015 | Novel asymmetrical multilevel inverter topology with reduced number of switches for photovoltaic applications | Mudadla, D.; Sandeep, N.; Rao, G.R. | - |
2018 | Normalized videosnapping: A non-linear video synchronization approach | Tripathi, A.; Changmai, B.; Habib, S.; Chittaragi, N.B.; Koolagudi, S.G. | - |
2012 | Nonlinear optical studies of a novel pyrazoline | Janardhana, K.; Ravindrachary, V.; Kumar, P.C.R.; Umesh, G.; Manjunatha, K.B.; Ismayil | - |
2018 | Non-invasive blood components measurement using optical sensor system interface | Raikham, P.; Kumar, R.; Shah, R.K.; Hazarika, M.; Sonkar, R.K. | - |
2015 | Novel architecture for emulation of sensor protocols for complaince checking using Generic Timer Module | Rahul, T.; Surendra, S.; Shivaprasad, S. | - |
2015 | Normalized weighted and reverse weighted correlation based Apriori algorithm | Ehsan, A.; Patil, N. | - |
2017 | Non-orthogonal full rank space-time block codes over Eisenstein-Jacobi integers for MIMO systems | Raghavendra, M.A.N.S.; Simha, G.D.G.; Shripathi, Acharya U. | - |
2015 | Novel design features for matched die moulding for bio-composites | Bavan, D.S.; Kamalbabu, P.; Mohankumar, G.C. | - |
2018 | Medical Image Retrieval Using Manifold Ranking with Relevance Feedback | Soundalgekar, P.; Kulkarni, M.; Nagaraju, D.; Sowmya, Kamath S. | - |
2009 | Nonlinear optical studies of newly synthesized polythiophenes containing pyridine and 1,3,4-oxadiazole units | Poornesh, P.; Hegde, P.K.; Manjunatha, M.G.; Umesh, G.; Adhikari, A.V. | - |
Collection's Items (Sorted by Submit Date in Descending order): 941 to 960 of 2976