Collection's Items (Sorted by Submit Date in Descending order): 1501 to 1520 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2016 | Extended game theoretic dirichlet based collaborative intrusion detection systems | Paul, S.; Makkar, T.; Chandrasekaran, K. | - |
2018 | Fabrication of samarium strontium aluminate ceramic and deposition of thermal barrier coatings by air plasma spray process | Baskaran, T.; Arya, S.B. | - |
2019 | Extending network emulation support in ns-3 using DPDK | Patel, H.; Hiraskar, H.; Tahiliani, M.P. | - |
2019 | Extractive Document Summarization Using a Supervised Learning Approach | Charitha, S.; Chittaragi, N.B.; Koolagudi, S.G. | - |
2018 | Experimental study on internal cooling system in hard turning of HCWCI using CBN tools | Ravi, A.M.; Murigendrappa, S.M. | - |
2018 | Experimental studies on mechanical properties of T6 treated Al25Mg2Si2Cu4Fe alloy | Sondur, D.G.; Mallapur, D.G.; Udupa, K.R. | - |
2011 | Experimental study on shear strengthening of RC beams using externally bonded carbon fiber reinforced polymer sheets | Swaminathan, K.; Chethana, H.A.; Biradar, G. | - |
2018 | Experimental wear behavioral studies of as-cast and 5 hr homogenized Al25Mg2Si2Cu4Ni alloy at constant load based on taguchi method | Harlapur, M.D.; Mallapur, D.G.; Udupa, K.R. | - |
2018 | Experimental optimization of volumetric wear behavioural study of as cast and 1hr homogenized Al-25Mg2Si2Cu4Ni alloy at constant speed based on Taguchi method | Harlapur, M.D.; Mallapur, D.G.; Rajendra, Udupa, K. | - |
2018 | Experimental study on the dynamic properties of magneto-rheological materials | Rajpal, R.; Lijesh, K.P.; Kant, M.; Gangadharan, K.V. | - |
2019 | Experimental study of Mode i and Mode II interlaminar fracture toughness on aerospace structural composite T300/914 | Sachin, S.; Nayaka, H.S.; Santhosh, B.; Krishna, P. | - |
2017 | Experimental study on linear displacement measurement sensor using RGB color variation technique with PID controller | Murthy, A.; Rao, S.S.; Herbert, M.A.; Navin, Karanth, P. | - |
2014 | Emission and Performance Enhancement of Multi-Cylinder SI Engine Fuelled with LPG and Vaporized Water Methanol Induction | Patil, B.; Nayak, V.; Padmanabha, M. | - |
2009 | Exploring interesting multi-level patterns using graph based approach | Chouksey, P.; Thakur, R.S.; Jain, R.C. | - |
2015 | Electron microscopic study of nodules formed during electrodeposition of copper on aluminium | Augustin, A.; Bhat, K.U.; Udupa, K.R.; Hegde, A.C. | - |
2013 | Emulating a High Interaction Honeypot to Monitor Intrusion Activity | Gopalakrishna, A.; Pais, A.R. | - |
2018 | Experimental studies on realization of underwater optical communication link | Kumar, A.; Naik, R.P.; Shripathi, Acharya U. | - |
2015 | Experimental, simulation and a case study on electrical energy consumption in mine drive haulage system | Moger, G.D.; Murthy, Ch.S.N.; Yaragatti, Udaykumar R. | - |
2012 | Comparison of three popular control strategies used in shunt active power filters | Naik, A.; Yaragatti, Udaykumar R. | - |
2019 | Comparison of the particle size distribution in marble and granite rock samples subjected to ball milling process | Kunar, B.M.; Murthy, C.S.N.; Rao, B.K. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1501 to 1520 of 2976