Collection's Items (Sorted by Submit Date in Descending order): 1281 to 1300 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2013 | Impact of group norms in eliciting response in a goal driven virtual community | Jain, S.; Sinha, T.; Shah, A.; Sharma, C.; Rose, C. | - |
2018 | Impact of land use land cover change on run off generation in tungabhadra river basin | Venkatesh, K.; Ramesh, H. | - |
2008 | Energy sector reforms in India - a review | Aruna, M.; Raj, M.G. | - |
2018 | Impact analysis of natural fiber and synthetic fiber reinforced polymer composite | Sangamesh; Ravishankar, K.S.; Kulkarni, S.M. | - |
2013 | Implementation and characterization of a numerical distance relay using a relay test-bench on RTAI-Linux platform | Padmasali, A.; Amoghimath, K.; Hazarika, P.P.; Shetty, P.K.; Shubhanga, K.N. | - |
2018 | Implementation and validation of random exponential marking (REM) in ns-3 | Tarte, I.; Joshi, A.R.; Navya, R.S.; Tahiliani, M.P. | - |
2016 | Implementation and evaluation of Proportional Integral Controller Enhanced (PIE) algorithm in ns-3 | Shravya, K.S.; Murali, S.; Tahiliani, M.P. | - |
2006 | Impact of process variation induced transistor mismatch on sense amplifier performance | Rodrigues, S.; Bhat, M.S. | - |
2016 | Energy Harvesting from Vortex Induced Vibrations Using Vented Cylinders Mounted on Light Rail Locomotive | Kumar, K.R.; Morab, S.; Shekar, S.; Mahalingam, A. | - |
2018 | Electronic ticket machine data analytics for public bus transport planning | Cyril, A.; George, V.; Mulangi, R.H. | - |
2015 | Identifying gamakas in Carnatic music | Vyas, H.M.; Suma, S.M.; Koolagudi, S.G.; Guruprasad, K.R. | - |
2019 | Image Based Tomato Leaf Disease Detection | Kumar, A.; Vani, M. | - |
2016 | Image segmentation using encoder-decoder architecture and region consistency activation | Naik, D.; Jaidhar, C.D. | - |
2013 | IEEE 802.16-2004(WiMAX) protocol for grid control center and aggregator communication in V2G for smart grid application | Kumar, S.; Udaykumar, R.Y. | - |
2013 | Image in-painting techniques - A survey and analysis | Ravi, S.; Pasupathi, P.; Muthukumar., S.; Krishnan, N. | - |
2018 | Identifying Provenance of Information and Anomalous Paths in Attributed Social Networks | Trivedi, H.; Bindu, P.V.; Santhi Thilagam, P. | - |
2017 | Image processing approach to diagnose eye diseases | Prashasthi, M.; Shravya, K.S.; Deepak, A.; Mulimani, M.; Koolagudi, S.G. | - |
2011 | IFrandbox - Client side protection from malicious injected iframes | Nadkarni, T.S.; Mohandas, R.; Pais, A.R. | - |
2003 | Identification of voice disorders using speech samples | Nayak, J.; Bhat, P.S. | - |
2012 | Energy harvesting by foot-propelled battery charger using shoe-model | Verma, N.K.; Singla, P.; Roy, A. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1281 to 1300 of 2976