Collection's Items (Sorted by Submit Date in Descending order): 1021 to 1040 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2013 | Experimental investigations of performance and emission characteristics of single cylinder CI engine fueled with different blends of jatropha biodiesel with Metal based additive. | Kulkarni, A.P.; Patil, B.; Vijaykumara, M.; Kumar, G.N. | - |
2019 | Experimental investigation on the stabilization of soft clay using granulated blast furnace slag | Preetham, H.K.; Nayak, S.; Surya, E.V. | - |
2013 | Experimental investigations on the performance and emission characteristics of single cylinder CI engine fueled with cardanol - Diesel - Methanol blends | Dinesha, P.; Mohanan, P. | - |
2019 | Experimental investigations on hole quality in drilling of cenosphere reinforced epoxy composite | Angadi, S.B.; Ashrith, H.S.; Gaitonde, V.N.; Karnik, S.R.; Doddamani, M. | - |
2018 | Experimental investigation on stability and dynamic behaviour of laminated composite beam | Waddar, S.; Jeyaraj, P.; Doddamani, M. | - |
2018 | Experimental investigation on heat transfer coefficients and frictional pressure drop during R134a condensation inside a plate-fin heat exchanger with wavy fin | Ramana, Murthy, K.V.; Ranganayakulu, C.; Ashok, Babu, T.P.; Luo, X. | - |
2008 | Experimental investigation on dynamic characteristics of structures founded on a dispersive soil | Jayalekshmi, B.R.; Lohith, K.; Shivashankar, R.; Venkataramana, K. | - |
2019 | Experimental investigation on free vibration of composite beams implanted Ni-Ti shape memory alloy wires | Singh, R.K.; Murigendrappa, S.M.; Kattimani, Subhas Chandra | - |
2019 | Experimental investigation on modal characteristics of plain woven glass/carbon hybrid composite beams with fixed-free end condition | Suman, M.L.J.; Murigendrappa, S.M.; Kattimani, Subhas Chandra | - |
2014 | Ember: A smartphone web browser interface for the blind | Jassi, I.S.; Ruchika, S.; Pulakhandam, S.; Mukherjee, S.; Ashwin, T.S.; Ram Mohana Reddy, Guddeti | - |
2014 | Experimental investigation on boiling heat transfer coefficient enhancement using grooves for cooling of electronic devices | Sathyabhama, A.; Prashanth, S.P. | - |
2015 | Experimental investigation of overall cooling effectiveness on combustion chamber liner with and without impingement holes | Jesuraj, F.; Rajendran, R.; Narayanappa, K.G.; Yepuri, G.B.; Sasikumar, V.; Poozhiyil, S. | - |
2018 | Experimental investigation of torsional vibration isolation using Magneto Rheological Elastomer | Praveen, Shenoy, K.; Singh, A.K.; Sai, Aditya, Raman, K.; Gangadharan, K.V. | - |
2017 | Experimental investigation of amplified piezoelectric stack actuators 50XS, 60S and 120S for the actuation of microgrippers | Dsouza, R.D.; Karanth, P.N. | - |
2018 | Experimental investigation of the effectiveness of the LC filter in PV fed induction motor water pumping systems with different type of inductors | Arjun, M.; Subrahmanya, Adiga, P.; Anusha, R.; Venkatesaperumal, B. | - |
2018 | Experimental investigation and optimization of WEDM process parameters for Ti50Ni48Co2 shape memory alloy | Reddy, D.; Soni, H.; Narendranath, S. | - |
2018 | Experimental and numerical investigation on conjugate effects in deep parallel microchannel using tio2 nanofluid for electronic cooling | Narendran, G.; Gnanasekaran, N.; Arumuga, Perumal, D. | - |
2013 | Experimental and numerical investigation of effect of blowing ratio on film cooling effectiveness and heat transfer coefficient over a gas turbine blade leading edge film cooling configurations | Yepuri, G.B.; Lalgi, G.; Puttarangasetty, A.B.T.; Jesuraj, F.; Kenkere, S.R.V.; Nanjundaiah, V.K. | - |
2019 | Experimental analysis on effect of various fillers on mechanical properties of glass fiber reinforced polymer composites | Aveen, K.P.; Bhajantri, V.; D'Souza, R.; Londe, N.V.; Jambagi, S. | - |
2017 | Experimental and Theoretical Studies of Window Glazing Materials of Green Energy Building in Indian Climatic Zones | Kumar, G.K.; Saboor, S.; Babu, T.P.A. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1021 to 1040 of 2976