Real-time interrogation of fiber optic biosensor using TiO2coated etched long-period grating
| dc.contributor.author | Singh, M. | |
| dc.contributor.author | Raghuwanshi, S.K. | |
| dc.date.accessioned | 2026-02-05T09:27:47Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this work, a TiO2 coated etched long-period grating (e-LPG) fiber optic biosensor is developed for the detection of Escherichia coli (E. coli) bacteria in food items. Label-free Escherichia coli bacteria monitoring is done over the detection range of 0 cfu/ml-50 cfu/ml using an advanced spectral interrogation mechanism. The thin film deposition of 40 nm TiO2 over the e-LPG is confirmed by the microscopy method, such as scanning electron microscopy. In our proposed biosensor design, T4-bacteriophage is covalently immobilized over the TiO2 coated fiber surface. This biosensor system has reached sensitivity at 2.55 nm/RIU. Our experiments confirm the resolution and the limit of detection (3?/S) of 0.0039 RIU and 10.05 ppm, respectively. The proposed biosensor with enhanced sensitivity is suitable for monitoring harmful pathogens/infectious agents in various food products. © 2020 Author(s). | |
| dc.identifier.citation | Review of Scientific Instruments, 2020, 91, 12, pp. - | |
| dc.identifier.issn | 346748 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0020571 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/23551 | |
| dc.publisher | American Institute of Physics Inc. | |
| dc.subject | Deposition | |
| dc.subject | Escherichia coli | |
| dc.subject | Fiber optic sensors | |
| dc.subject | Fiber optics | |
| dc.subject | Food products | |
| dc.subject | Oxide minerals | |
| dc.subject | Scanning electron microscopy | |
| dc.subject | Titanium dioxide | |
| dc.subject | Bio-sensor systems | |
| dc.subject | Enhanced sensitivity | |
| dc.subject | Escherichia coli (E. coli) | |
| dc.subject | Escherichia coli bacteria | |
| dc.subject | Fiber optic biosensor | |
| dc.subject | Limit of detection | |
| dc.subject | Long Period Gratings | |
| dc.subject | Thin-film depositions | |
| dc.subject | Biosensors | |
| dc.subject | optic nerve fiber | |
| dc.subject | titanium | |
| dc.subject | titanium dioxide | |
| dc.subject | devices | |
| dc.subject | food control | |
| dc.subject | genetic procedures | |
| dc.subject | isolation and purification | |
| dc.subject | limit of detection | |
| dc.subject | refractometry | |
| dc.subject | Biosensing Techniques | |
| dc.subject | Food Microbiology | |
| dc.subject | Limit of Detection | |
| dc.subject | Optical Fibers | |
| dc.subject | Refractometry | |
| dc.subject | Titanium | |
| dc.title | Real-time interrogation of fiber optic biosensor using TiO2coated etched long-period grating |
