Synthesis of single-phase stoichiometric InTe thin films for opto-electronic applications
| dc.contributor.author | Vallem, V. | |
| dc.contributor.author | Bangera, K.V. | |
| dc.contributor.author | G.k, S. | |
| dc.date.accessioned | 2026-02-05T09:30:06Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Mono-phased and stoichiometric InTe thin films were successfully prepared using vacuum evaporation technique. A systematic variation in substrate temperature and annealing temperature along with annealing duration resulted stoichiometric and single phase InTe films. The annealing treatment of as-deposited films resulted in the structural transformation from mixed phase of In <inf>2</inf> Te <inf>3</inf> and InTe to mono-phased InTe. The electrical conductivity of stoichiometric single phase films was found to be 15.612 ? ?1 cm ?1 . The optical band gap of stoichiometric InTe films was found to be 1.42 eV and absorption coefficient of the films was of the order of 10 6 cm ?1 . Electrical properties of mono-phased films accompanied with optical properties such as direct band gap and absorption coefficient makes them suitable for optoelectronic devices. © 2019 Elsevier Ltd | |
| dc.identifier.citation | Superlattices and Microstructures, 2019, 129, , pp. 220-225 | |
| dc.identifier.issn | 7496036 | |
| dc.identifier.uri | https://doi.org/10.1016/j.spmi.2019.03.007 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/24579 | |
| dc.publisher | Academic Press | |
| dc.subject | Annealing | |
| dc.subject | Electric properties | |
| dc.subject | Energy gap | |
| dc.subject | Indium compounds | |
| dc.subject | Optical properties | |
| dc.subject | Optoelectronic devices | |
| dc.subject | Semiconductor materials | |
| dc.subject | Tellurium compounds | |
| dc.subject | Thin films | |
| dc.subject | Vacuum evaporation | |
| dc.subject | Absorption co-efficient | |
| dc.subject | Annealing temperatures | |
| dc.subject | Electrical conductivity | |
| dc.subject | Optoelectronic applications | |
| dc.subject | Structural | |
| dc.subject | Structural transformation | |
| dc.subject | Substrate temperature | |
| dc.subject | Vacuum evaporation technique | |
| dc.subject | Optical films | |
| dc.title | Synthesis of single-phase stoichiometric InTe thin films for opto-electronic applications |
