SOT-MRAM Based Main Memory: An Alternative to DRAM
| dc.contributor.author | Rai, S. | |
| dc.contributor.author | Kallinatha, H.D. | |
| dc.contributor.author | Talawar, B. | |
| dc.date.accessioned | 2026-02-06T06:35:29Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Data is generated enormously today and to process this we need large memories with high speed and optimized power consumption. Conventional DRAM based system which were used as memory in computing systems for several decades are facing challenges in scalability and power consumption. In this regard non-volatile memories with excellent scalability and minimal power consumption are studied extensively. This paper analyzes the impact of introducing SOT-MRAM a non-volatile main memory device as an alternative to DRAM. Experimental results show an average power reduction of 46.09% with an increase in performance up to 30% when DRAM is replaced with SOT-MRAM for embedded system workloads. © 2022 IEEE. | |
| dc.identifier.citation | 2022 IEEE International Conference on Electronics, Computing and Communication Technologies, CONECCT 2022, 2022, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/10.1109/CONECCT55679.2022.9865703 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29891 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | DRAM | |
| dc.subject | SOT-MRAM | |
| dc.subject | STT-MRAM | |
| dc.title | SOT-MRAM Based Main Memory: An Alternative to DRAM |
