Chromogenic Chemosensor for Simultaneous Detection of PO43? and CO32? Anions in Organo-Aqueous Solutions: Application in Arduino Based Electronic Color Sensor Device and Logic Gate
| dc.contributor.author | Dhawale, A. | |
| dc.contributor.author | Trivedi, D.R. | |
| dc.date.accessioned | 2026-02-03T13:20:55Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Three new chromogenic receptors have been synthesized with the primary objective of facilitating the selective recognition of PO<inf>4</inf>3?and CO<inf>3</inf>2? ions in an organo-aqueous medium. R1 and R2 exhibit an extraordinary detection limit aligning with both EPA and WHO guidelines. R1 shows LOD of 0.135 ppm for PO<inf>4</inf>3? and 0.175 ppm for CO<inf>3</inf>2?, while R2 sets forth a LOD of 0.427 ppm for PO<inf>4</inf>3? and 0.729 ppm for CO<inf>3</inf>2?. The binding mechanism involves intramolecular charge transfer (ICT) band are substantiated by comprehensive studies that include UV-Vis titration, 1H-NMR titration, DFT studies and electrochemical studies. Chemosensors were employed in the formulation of logic gate, the fabrication of a paper strip test kit and its application in RGB color sensor device. © 2024 Wiley-VCH GmbH. | |
| dc.identifier.citation | ChemPhysChem, 2024, 25, 24, pp. - | |
| dc.identifier.issn | 14394235 | |
| dc.identifier.uri | https://doi.org/10.1002/cphc.202400803 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20743 | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.subject | Keys (for locks) | |
| dc.subject | Nuclear magnetic resonance spectroscopy | |
| dc.subject | Chromogenic chemosensor | |
| dc.subject | Color sensor device | |
| dc.subject | Color sensors | |
| dc.subject | Colorimetric sensors | |
| dc.subject | Keypad lock | |
| dc.subject | Paper strip | |
| dc.subject | Primary objective | |
| dc.subject | Sensor device | |
| dc.subject | Simultaneous detection | |
| dc.subject | Synthesised | |
| dc.subject | Chemosensor | |
| dc.subject | anion | |
| dc.subject | aqueous solution | |
| dc.subject | article | |
| dc.subject | color | |
| dc.subject | cyclic voltammetry | |
| dc.subject | drug analysis | |
| dc.subject | limit of detection | |
| dc.subject | logic | |
| dc.subject | proton nuclear magnetic resonance | |
| dc.subject | titrimetry | |
| dc.subject | ultraviolet radiation | |
| dc.title | Chromogenic Chemosensor for Simultaneous Detection of PO43? and CO32? Anions in Organo-Aqueous Solutions: Application in Arduino Based Electronic Color Sensor Device and Logic Gate |
