Conduction mechanisms in vacuum deposited p-ZnTe/n-Si heterojunction diodes
| dc.contributor.author | Rao, G.K. | |
| dc.contributor.author | Bangera, K.V. | |
| dc.contributor.author | Shivakumar, G.K. | |
| dc.date.accessioned | 2026-02-06T06:40:38Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | p-ZnTe/n-Si heterojunction diodes were prepared by vacuum depositing ZnTe films on n-Si substrates. Detailed electrical characterization was performed to determine the conduction mechanisms operating in the diode. Important parameters such as ideality factor and barrier height were also determined. © 2011 American Institute of Physics. | |
| dc.identifier.citation | AIP Conference Proceedings, 2011, Vol.1349, PART A, p. 601-602 | |
| dc.identifier.issn | 0094243X | |
| dc.identifier.uri | https://doi.org/10.1063/1.3606001 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/33056 | |
| dc.subject | Heterojunction | |
| dc.subject | -VI Semiconductor | |
| dc.subject | Thin Film | |
| dc.subject | Vacuum Deposition | |
| dc.subject | Zinc Telluride | |
| dc.title | Conduction mechanisms in vacuum deposited p-ZnTe/n-Si heterojunction diodes |
