Microscopic and Thermal Characterization of Starch-Silicon Dioxide Elastomers
| dc.contributor.author | Pooja, N. | |
| dc.contributor.author | Banik, S. | |
| dc.contributor.author | Chakraborty, I. | |
| dc.contributor.author | Mal, S.S. | |
| dc.contributor.author | Mahato, K.K. | |
| dc.contributor.author | Srisungsitthisunti, P. | |
| dc.contributor.author | Mazumder, N. | |
| dc.date.accessioned | 2026-02-06T06:35:25Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Elastomers were synthesized from potato starch with silicon dioxide as a reinforcement filler. The films were further subjected to microscopic and thermal characterization. © 2022 The Author(s) | |
| dc.identifier.citation | Optics InfoBase Conference Papers, 2022, Vol., , p. - | |
| dc.identifier.uri | https://doi.org/ | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29816 | |
| dc.publisher | Optica Publishing Group (formerly OSA) | |
| dc.title | Microscopic and Thermal Characterization of Starch-Silicon Dioxide Elastomers |
