An investigation of slurry erosion behaviour in plasma-sprayed carbon nanotube-reinforced fly ash/alumina coatings using experimental analysis and artificial neural computing for marine and offshore applications
| dc.contributor.author | Chavana, N. | |
| dc.contributor.author | Anil, A. | |
| dc.contributor.author | Jambagi, S.C. | |
| dc.date.accessioned | 2026-02-04T12:24:32Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study investigates carbon nanotube (CNT)-reinforced alumina fly ash (FA) coatings, namely AF (unreinforced), 1CAF (with 1 wt% CNT), and 2CAF (with 2 wt% CNT), on marine-grade steel. Microstructural analysis shows 1CAF coatings denser by ∼15.32% due to CNT reinforcement, while 2CAF coatings display ∼9.68% increased porosity from CNT agglomeration. Raman spectroscopy confirms CNT retention. 1CAF coatings exhibit ∼14.66% higher microhardness, ∼15.96% higher adhesion strength, and ∼15.66% improved fracture toughness compared to AF coatings, attributed to pore sealing through CNT reinforcement. Enhanced erosion resistance (∼14.59%) in 1CAF coatings was observed due to improved mechanical properties and CNTs mitigating crack propagation. Validation through an artificial neural network (ANN) modeling and regression analysis supports 1CAF coatings’ promise for harsh marine environments, offering enhanced durability. © 2024 Elsevier Ltd | |
| dc.identifier.citation | Tribology International, 2024, 196, , pp. - | |
| dc.identifier.issn | 0301679X | |
| dc.identifier.uri | https://doi.org/10.1016/j.triboint.2024.109733 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/20994 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Alumina | |
| dc.subject | Aluminum oxide | |
| dc.subject | Ductile fracture | |
| dc.subject | Erosion | |
| dc.subject | Fly ash | |
| dc.subject | Fracture toughness | |
| dc.subject | Marine applications | |
| dc.subject | Neural networks | |
| dc.subject | Offshore oil well production | |
| dc.subject | Plasma jets | |
| dc.subject | Plasma spraying | |
| dc.subject | Regression analysis | |
| dc.subject | Reinforcement | |
| dc.subject | Sprayed coatings | |
| dc.subject | Alumina coating | |
| dc.subject | Artificial neural network analysis | |
| dc.subject | Carbon nanotube reinforcements | |
| dc.subject | Erosion behavior | |
| dc.subject | Experimental analysis | |
| dc.subject | Neural computing | |
| dc.subject | Offshore applications | |
| dc.subject | Plasma spray | |
| dc.subject | Plasma-sprayed | |
| dc.subject | Slurry erosion | |
| dc.subject | Carbon nanotubes | |
| dc.title | An investigation of slurry erosion behaviour in plasma-sprayed carbon nanotube-reinforced fly ash/alumina coatings using experimental analysis and artificial neural computing for marine and offshore applications |
