Aqueous two phase partitioning of fish proteins: partitioning studies and ATPS evaluation
| dc.contributor.author | Nagaraja, V.H. | |
| dc.contributor.author | Iyyaswami, R. | |
| dc.date.accessioned | 2026-02-05T09:33:42Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A suitable Aqueous Two Phase System (ATPS) has been identified for the partitioning of crude fish proteins from fish processing industrial effluent. A detailed study has been performed to analyze the influence of various parameters on protein partitioning such as molecular weight of PEG, effect of different salts (MgSO4<inf>,</inf> K<inf>2</inf>HPO<inf>4,</inf> Na<inf>3</inf>C<inf>6</inf>H<inf>5</inf>O<inf>7,</inf> Na<inf>2</inf>SO<inf>4,</inf> (NH<inf>4</inf>) <inf>2</inf>PO<inf>4,</inf> K<inf>3</inf>C<inf>6</inf>H<inf>5</inf>O<inf>7</inf>) and their concentrations, pH, temperature, Tie Line Length (TLL), effluent loading and volume ratio. PEG 2000 - sodium sulphate ATPS was found to be a most favourable system among the selected ATPS for higher partition coefficient of proteins. The binodal curve and equilibrium characteristics of PEG 2000 - sodium sulphate were established and fitted to empirical equations. The equilibrium compositions (tie line) were correlated using Othmer–Tobias and Bancroft equations. © 2014, Association of Food Scientists & Technologists (India). | |
| dc.identifier.citation | Journal of Food Science and Technology, 2015, 52, 6, pp. 3539-3548 | |
| dc.identifier.issn | 221155 | |
| dc.identifier.uri | https://doi.org/10.1007/s13197-014-1425-4 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26270 | |
| dc.publisher | Springer India sanjiv.goswami@springer.co.in | |
| dc.subject | Effluents | |
| dc.subject | Fish | |
| dc.subject | Phase diagrams | |
| dc.subject | Sewage | |
| dc.subject | Solvent extraction | |
| dc.subject | Aqueous two phase system | |
| dc.subject | Bancroft equation | |
| dc.subject | Empirical equations | |
| dc.subject | Equilibrium compositions | |
| dc.subject | Industrial effluent | |
| dc.subject | Partition coefficient | |
| dc.subject | Partitioning coefficients | |
| dc.subject | Protein partitioning | |
| dc.subject | Proteins | |
| dc.title | Aqueous two phase partitioning of fish proteins: partitioning studies and ATPS evaluation |
