Statistics for 6. Patents Granted
Total visits
| views | |
|---|---|
| 6. Patents Granted | 3805 |
Total visits per month
| views | |
|---|---|
| November 2025 | 9 |
| December 2025 | 16 |
| January 2026 | 199 |
| February 2026 | 342 |
| March 2026 | 1435 |
| April 2026 | 1389 |
| May 2026 | 267 |
Top country views
| views | |
|---|---|
| China | 3340 |
| Hong Kong SAR China | 100 |
| India | 82 |
| Singapore | 31 |
| United States | 11 |
| United Kingdom | 3 |
| Bulgaria | 2 |
| Bangladesh | 1 |
| Mexico | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Hong Kong | 64 |
| Singapore | 31 |
| Kolkata | 11 |
| Chennai | 10 |
| Beijing | 8 |
| Guangzhou | 7 |
| Jaipur | 6 |
| Bengaluru | 4 |
| Jalandhar | 4 |
| Kochi | 4 |
| Mangalore | 4 |
| Nashik | 3 |
| Siliguri | 3 |
| Boydton | 2 |
| Chandigarh | 2 |
| Gharroli | 2 |
| Hangzhou | 2 |
| Jiaxing | 2 |
| London | 2 |
| Mumbai | 2 |
| Santa Cruz | 2 |
| Shanghai | 2 |
| Suzhou | 2 |
| Sīkar | 2 |
| Chicago | 1 |
| Chongqing | 1 |
| Des Moines | 1 |
| Dhaka | 1 |
| Ho Chi Minh City | 1 |
| Jining | 1 |
| Kaifeng | 1 |
| Liverpool | 1 |
| Meizhou | 1 |
| Mexico City | 1 |
| Nanjing | 1 |
| Ningbo | 1 |
| Prayagraj | 1 |
| Putian | 1 |
| Puyang Chengguanzhen | 1 |
| Shenyang | 1 |
| Tianjin | 1 |
| Washington | 1 |
| Wuhan | 1 |
| Xi'an | 1 |
| Yinchuan | 1 |
| Zhengzhou | 1 |
