Statistics for 6. Patents Granted
Total visits
| views | |
|---|---|
| 6. Patents Granted | 1744 |
Total visits per month
| views | |
|---|---|
| September 2025 | 9 |
| October 2025 | 39 |
| November 2025 | 9 |
| December 2025 | 16 |
| January 2026 | 199 |
| February 2026 | 342 |
| March 2026 | 1030 |
Top country views
| views | |
|---|---|
| China | 1392 |
| India | 72 |
| Hong Kong SAR China | 41 |
| United States | 4 |
| Bulgaria | 2 |
| Mexico | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Kolkata | 11 |
| Hong Kong | 6 |
| Jaipur | 6 |
| Bengaluru | 4 |
| Chennai | 4 |
| Jalandhar | 4 |
| Kochi | 4 |
| Mangalore | 3 |
| Nashik | 3 |
| Siliguri | 3 |
| Boydton | 2 |
| Chandigarh | 2 |
| Gharroli | 2 |
| Beijing | 1 |
| Des Moines | 1 |
| Guangzhou | 1 |
| Hangzhou | 1 |
| Jiaxing | 1 |
| Mexico City | 1 |
| Mumbai | 1 |
| Nanjing | 1 |
| Prayagraj | 1 |
| Puyang Chengguanzhen | 1 |
| Santa Cruz | 1 |
| Shenyang | 1 |
| Singapore | 1 |
| Sīkar | 1 |
| Tianjin | 1 |
| Washington | 1 |
| Yinchuan | 1 |
