Statistics for 6. Patents Granted
Total visits
| views | |
|---|---|
| 6. Patents Granted | 634 |
Total visits per month
| views | |
|---|---|
| August 2025 | 12 |
| September 2025 | 9 |
| October 2025 | 39 |
| November 2025 | 9 |
| December 2025 | 16 |
| January 2026 | 199 |
| February 2026 | 262 |
Top country views
| views | |
|---|---|
| China | 291 |
| India | 63 |
| Hong Kong SAR China | 41 |
| United States | 4 |
| Bulgaria | 2 |
| Mexico | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Kolkata | 11 |
| Hong Kong | 6 |
| Jaipur | 6 |
| Bengaluru | 4 |
| Chennai | 4 |
| Jalandhar | 4 |
| Kochi | 4 |
| Nashik | 3 |
| Siliguri | 3 |
| Boydton | 2 |
| Chandigarh | 2 |
| Mangalore | 2 |
| Beijing | 1 |
| Des Moines | 1 |
| Guangzhou | 1 |
| Mexico City | 1 |
| Mumbai | 1 |
| Prayagraj | 1 |
| Singapore | 1 |
| Sīkar | 1 |
| Washington | 1 |
