Statistics for 4. Books & Edited Books
Total visits
| views | |
|---|---|
| 4. Books & Edited Books | 2755 |
Total visits per month
| views | |
|---|---|
| October 2025 | 5 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 39 |
| February 2026 | 490 |
| March 2026 | 1749 |
| April 2026 | 435 |
Top country views
| views | |
|---|---|
| China | 2617 |
| Hong Kong SAR China | 49 |
| Singapore | 37 |
| India | 27 |
| Thailand | 2 |
| Indonesia | 1 |
| Italy | 1 |
| Russia | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Hong Kong | 45 |
| Singapore | 37 |
| Hyderabad | 10 |
| Bengaluru | 7 |
| Guangzhou | 7 |
| Shanghai | 6 |
| Beijing | 4 |
| Chennai | 2 |
| Haimen | 2 |
| Mumbai | 2 |
| Nakhon Ratchasima | 2 |
| Nanjing | 2 |
| Chengdu | 1 |
| Fuzhou | 1 |
| Hangzhou | 1 |
| Hwang Chow | 1 |
| Jakarta | 1 |
| Jinhua | 1 |
| Lianyun | 1 |
| Minusinsk | 1 |
| Nashik | 1 |
| Ningbo | 1 |
| Qinhuangdao | 1 |
| Suzhou | 1 |
| Taiyuan | 1 |
| Tianjin | 1 |
| Turin | 1 |
| Wuhan | 1 |
| Xiangtan | 1 |
| Zhengzhou | 1 |
