Statistics for 1. Ph.D Theses
Total visits
| views | |
|---|---|
| 1. Ph.D Theses | 510 |
Total visits per month
| views | |
|---|---|
| April 2025 | 40 |
| May 2025 | 26 |
| June 2025 | 52 |
| July 2025 | 44 |
| August 2025 | 62 |
| September 2025 | 79 |
| October 2025 | 20 |
Top country views
| views | |
|---|---|
| India | 187 |
| Hong Kong SAR China | 36 |
| Singapore | 29 |
| Mexico | 6 |
| China | 3 |
| Bangladesh | 1 |
| Germany | 1 |
| Iran | 1 |
| Nepal | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Bengaluru | 55 |
| Hong Kong | 36 |
| Singapore | 29 |
| Hyderabad | 15 |
| Pune | 15 |
| Mangalore | 11 |
| Chennai | 10 |
| Mysore | 8 |
| Mumbai | 7 |
| Kochi | 6 |
| Mexico City | 6 |
| Gurugram | 3 |
| Nashik | 3 |
| Tirupati | 3 |
| Irugūr | 2 |
| Kolkata | 2 |
| New Delhi | 2 |
| Nāvunda | 2 |
| Visakhapatnam | 2 |
| Ahmedabad | 1 |
| Alappuzha | 1 |
| Ankleshwar | 1 |
| Beijing | 1 |
| Chungathara | 1 |
| Dehradun | 1 |
| Dhanbad | 1 |
| Gandhinagar | 1 |
| Guwahati | 1 |
| Heilbronn | 1 |
| Indore | 1 |
| Karaj | 1 |
| Kathmandu | 1 |
| Kollam | 1 |
| Lucknow | 1 |
| Rourkela | 1 |
| Rāmdaspeth | 1 |
| Secunderabad | 1 |
| Thrissur | 1 |
| Vadodara | 1 |
