Statistics for 1. Journal Articles
Total visits
| views | |
|---|---|
| 1. Journal Articles | 1961 |
Total visits per month
| views | |
|---|---|
| June 2025 | 41 |
| July 2025 | 437 |
| August 2025 | 74 |
| September 2025 | 132 |
| October 2025 | 1122 |
| November 2025 | 48 |
| December 2025 | 1 |
Top country views
| views | |
|---|---|
| Hong Kong SAR China | 1056 |
| India | 484 |
| Singapore | 255 |
| Mexico | 27 |
| China | 7 |
| Japan | 3 |
| United States | 3 |
| Brazil | 2 |
| Greece | 2 |
| Indonesia | 2 |
| United Arab Emirates | 1 |
| Armenia | 1 |
| Australia | 1 |
| Canada | 1 |
| Chile | 1 |
| Colombia | 1 |
| Finland | 1 |
| Ireland | 1 |
| Iran | 1 |
| Sri Lanka | 1 |
| Nepal | 1 |
| Oman | 1 |
| Peru | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Hyderabad | 422 |
| Singapore | 255 |
| Hong Kong | 169 |
| Mexico City | 27 |
| Bengaluru | 7 |
| Chennai | 4 |
| Coimbatore | 4 |
| Mysore | 4 |
| Gurugram | 3 |
| Pune | 3 |
| Delhi | 2 |
| Gandhinagar | 2 |
| Joinville | 2 |
| Kākināda | 2 |
| Mangalore | 2 |
| Nashik | 2 |
| New Delhi | 2 |
| Puttūr | 2 |
| Shanghai | 2 |
| Tokyo | 2 |
| Athens | 1 |
| Bhopal | 1 |
| Bogotá | 1 |
| Bulukumba | 1 |
| Buraimi | 1 |
| Centurion | 1 |
| Chicago | 1 |
| Colombo | 1 |
| Dalian | 1 |
| Dubai | 1 |
| Dublin | 1 |
| Glassboro | 1 |
| Jaipur | 1 |
| Jakarta | 1 |
| Kailālī | 1 |
| Lima | 1 |
| Melbourne | 1 |
| Montreal | 1 |
| Mumbai | 1 |
| Nagpur | 1 |
| Oak Park | 1 |
| Santiago | 1 |
| Tabriz | 1 |
| Tampere | 1 |
| Utorda | 1 |
| Utsunomiya | 1 |
| Yerevan | 1 |
