Please use this identifier to cite or link to this item:
https://idr.nitk.ac.in/jspui/handle/123456789/8665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, N. | |
dc.contributor.author | Agrawal, S. | |
dc.contributor.author | Kumar, A. | |
dc.contributor.author | Kini, M.R. | |
dc.date.accessioned | 2020-03-30T10:22:32Z | - |
dc.date.available | 2020-03-30T10:22:32Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | Proceedings - 2013 Texas Instruments India Educators' Conference, TIIEC 2013, 2013, Vol., , pp.69-76 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8665 | - |
dc.description.abstract | Pulsoximeter is a medical instrument for monitoring the blood oxygenation of a patient. This type of monitoring is especially useful for new born infants, during surgery and in determining Hypoxia. Blood oxygen content is an important indicator of human patient health and during anaesthesia. This aspect can be monitored by measuring the oxygen percentage in the blood timely and accurately with the help of our device. As our device is non invasive it proves out to be comfortable for the new born. Our slight modification to the standard approach that utilises pulse oximeter or Photoplethysmograph for this purpose, assures considerable decrease in current consumption thereby reducing overall power consumption which makes our device a low power device that can be used with much ease at places where power consumption is an issue. Patient's health parameters can be continuously monitored over a low power wireless network which aids in mobile monitoring. � 2013 IEEE. | en_US |
dc.title | Optimized low power low cost pulse oximeter for remote patient monitoring | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.