Please use this identifier to cite or link to this item:
https://idr.nitk.ac.in/jspui/handle/123456789/17405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Moger, Tukaram | - |
dc.contributor.author | Gundluru, Saikrishna | - |
dc.date.accessioned | 2023-03-16T09:23:10Z | - |
dc.date.available | 2023-03-16T09:23:10Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/17405 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.title | Modelling and Simulation of Reconfiguration Strategies for Solar Photovoltaic Arrays to Reduce Partial Shadings and Improve Maximum Power Output | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
165038EE16F07-Saikrishna Gundluru.pdf | 69.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.