Please use this identifier to cite or link to this item:
https://idr.nitk.ac.in/jspui/handle/123456789/14180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Deka, Paresh Chandra | - |
dc.contributor.author | Surendra, H. J. | - |
dc.date.accessioned | 2020-06-26T06:44:39Z | - |
dc.date.available | 2020-06-26T06:44:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14180 | - |
dc.description.abstract | The actual level of water consumption is the driving force behind the hydraulic in water distribution system. Consequently it is crucial to estimate the residential water consumption in an urban area as accurately as possible in order to result in reliable simulation models. In this research work, hybrid fuzzy wavelet (denoise and compress) technique has been proposed and used for municipal residential water consumption estimation using climatic variables includes rainfall, maximum temperature, minimum temperature and relative humidity for an urban residential area in a yelahanka city, Bangalore, India. For this purpose historical climatic and water consumption data were collected for a period of ten years. Also field survey is done with questionnaire to collect the information about socio-economic aspects. The developed fuzzy-wavelet denoise and compress models were compared with single fuzzy model. Single Fuzzy model were developed using various membership function, rules criteria with different length of the data set. Also developed single fuzzy models compared with hybrid adaptive neuro fuzzy inference and multiple linear regression models. Denoise and compress process is done after the wavelet transformation using various mother wavelets such as Haar, Daubechies of order 2 to 6 and Discrete Meyer Wavelet for different levels with Shannon entropy. After denoise and compress process, coefficient having useful information is saved and corresponding its statistical properties is transferred to the fuzzy system for better inputoutput mapping. The performances of the developed models were evaluated using performance evaluation indices, such as RMSE, MAE, CC, PE and BIAS. The result indicates that detecting non-linear aspect and selecting an appropriate normalizing technique were beneficial in improving the estimation accuracy of the fuzzy-wavelet model. It is concluded that, fuzzy wavelet denoise and compress technique has promising potential and applicability in the estimation of municipal water consumption estimation with high accuracy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.subject | Department of Applied Mechanics and Hydraulics | en_US |
dc.subject | Climatic variable | en_US |
dc.subject | Compress | en_US |
dc.subject | Denoise | en_US |
dc.subject | Estimation | en_US |
dc.subject | Fuzzy logic | en_US |
dc.subject | FuzzyWavelet | en_US |
dc.subject | Residential water | en_US |
dc.title | Influence of Climatic variables and Socio-Economic deforms on Municipal Residential Water Consumption Estimation using Fuzzy-Wavelet approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
123036AM12P05.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.