Collection's Items (Sorted by Submit Date in Descending order): 1061 to 1080 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2010 | Estimation of interconnect metrics using state space approach | Soorya, Krishna, K.; Pramod, M.; Bhat, M.S. | - |
2018 | Estimation of potential tidal energy along the West Coast of India | Mendi, V.; Seelam, J.K.; Rao, S. | - |
2016 | Elliptic Curve arithmetic over extension field to intensify security and privacy | Pote, S.; Lande, B.K.; Mammen, P.M. | - |
2019 | Estimation of interfacial heat transfer coefficient for horizontal directional solidification of Sn-5wt%pb alloy using genetic algorithm as inverse method | Vishweshwara, P.S.; Gnanasekaran, N.; Arun, M. | - |
2017 | Estimation of optimal number of components in Gaussian mixture model-based probabilistic load flow study | Prusty, B.R.; Jena, D. | - |
2003 | Estimation of evolutionary spectrum based on STFT and modified group delay | Narasimhan, S.V.; Pavanalatha, S. | - |
2012 | Error minimization in phoneme based automated speech recognition for similar sounding phonemes | Gangaputra, K. | - |
2012 | Equal channel angular pressing of aluminum-alumina insitu metal matrix composite | Athreya, C.N.; Mahesh, V.P.; Brahmakumar, M.; Rajan, T.P.D.; Prabhu, K.N.; Pai, B.C.; Gupta, R.K.; Ramkumar, P. | - |
2016 | Estimating multiple physical parameters from speech data | Kalluri, S.B.; Vijayakumar, A.; Vijayasenan, D.; Singh, R. | - |
2010 | Manufacturing consent | Borkar, V.S.; Nair, J.; Sanketh, N. | - |
2016 | Estimation of attack time constant for dynamic range compressors in hearing AIDS | Deepu, S.P.; Sumam, David S.; Ramesh, Kini, M. | - |
2004 | Estimation of evolutionary spectrum based on short time Fourier transform and modified group delay | Narasimhan, S.V.; Pavanalatha, S. | - |
2011 | Estimation of degradation of performance of optical network due to crosstalk | Gupta, M.L.; Chaturvedi, A.; Bhomia, Y. | - |
2019 | MalDetect: A Framework to detect Fast Flux Domains | Mahesh; Chandavarkar, B.R. | - |
2019 | Making sense of high dimensional concrete data - A statistical approach | Manoj, A.; Babu, Narayan, K.S. | - |
2020 | Manhattan distance based Voronoi partitioning for efficient multi-robot coverage | Nair, V.G.; Guruprasad, K.R. | - |
2018 | Machine learning for mobile wound assessment | Sowmya, Kamath S.; Sirazitdinova, E.; Deserno, T.M. | - |
2001 | Elimination of ground vibrations and fly rock: A case study of an opencast mine | Sastry, V.R. | - |
2003 | Manpower development in VLSI ni India: A case study | Shet, K.C. | - |
2019 | Epopt: Learning robust neural network policies using model ensembles | Rajeswaran, A.; Ghotra, S.; Ravindran, B.; Levine, S. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1061 to 1080 of 2976