Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.012 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Supervisor(s) |
---|---|---|---|
2017 | Modeling reference evapotranspiration using hybrid artificial intelligence techniques in arid and semi-arid regions of India | Patil, Amit Prakash | Deka, Paresh Chandra |
2017 | Sensitivity of Risks in Construction Scheduling | Colaco, Rohan Maxwel | Nagaraj, M. K. |
2017 | Influence of Climatic variables and Socio-Economic deforms on Municipal Residential Water Consumption Estimation using Fuzzy-Wavelet approach | Surendra, H. J. | Deka, Paresh Chandra |
2017 | Studies on the effects of an emerged impermeable and seaside perforated quarter circle breakwater on nearfield hydrodynamics | S, Binumol | Rao, Subba; Hegde, Arkal Vittal |
2017 | Hyperspectral Vegetation Indices for Arecanut Crop Monitoring | B. E, Bhojaraja | Shetty, Amba; Nagaraj, M. K |
2017 | Integrated vulnerability assessment of Karnataka Coast, India: A Geospatial approach | B. J, Akshaya | Hegde, Arkal Vittal |
Discover
Subject
Has File(s)
- 6 true