Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.015 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Supervisor(s) |
---|---|---|---|
2013 | Response Analysis of Berthing Structures for Wave and Earthquake Induced Forces Including Soil - Structure Interaction | Shanthala, B. | Subba Rao; Venkataramana, Katta |
2013 | Effect Of Data Preprocessing On The Prediction Accuracy Of Artificial Neural Network Model in Hydrologic Time Series | Banhatti, Aniruddha Gopal | Deka, Paresh Chandra |
2013 | Study of Geomorphology and Dynamics of Shoreline Associated with Mulky-Pavanje Rivermouth, Dakshina Kannada Coast, Karnataka, India | Nagaraj, Gumageri | Dwarakish, G. S. |
2013 | Groundwater Level Forecasting using Radial Basis Function and Generalized Regression Neural Networks | D, Sreenivasulu | Deka, Paresh Chandra |
2013 | Participatory Geomatics in Process based watershed development | P. G, Diwakar | Mayya, S. G. |
2013 | Computational Intelligence in Prediction of Wave Transmission for Horizontally Interlaced Multi-layer Moored Floating Pipe Breakwater | Govind, Patil Sanjay | Hegde, Arkal Vittal; Mandal, Sukomal |
Discover
Subject
Has File(s)
- 6 true