Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.019 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Supervisor(s) |
---|---|---|---|
2014 | Hybrid Wavelet Transform-Neural Network Approach for Short Term and Long Term Time Series Flow Forecasting | Dadu, Khandekar Sachin | Deka, Paresh Chandra |
2014 | Development of Contrast Enhancement Algorithms for Coastal Applications using Satellite Images | A, Raju. | Dwarakish, G. S.; Reddy, Venkat D. |
2014 | Characterization of Soil Hydraulic Properties in the Pavanje River Basin, Karnataka, India | Shwetha | K, Varija. |
2014 | Parametric Studies on Stability of Reshaped Berm Breakwater with Concrete Cubes as Armor Unit | J, Prashanth. | Rao, Subba; Shirlal, Kiran G. |
2014 | Damage Level Prediction of NonReshaped Berm Breakwater using Soft Computing Techniques | N, Harish. | Rao, Subba; Mandal, Sukomal |
Discover
Subject
Has File(s)
- 5 true