An accurate modeling of different types of photovoltaic modules using experimental data
| dc.contributor.author | Ramana, V.V. | |
| dc.contributor.author | Jena, D. | |
| dc.contributor.author | Gaonkar, D.N. | |
| dc.date.accessioned | 2026-02-05T09:33:26Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In this paper an approach to model different types of PV modules using single diode model is presented. The proposed method utilizes the characteristics of diode ideality factor, shunt resistance and series resistance independently for developing accurate solar PV model. Apart from this, the proposed model utilizes experimental values obtained from the solar array simulator for implementing the proposed approach. The procedure mainly focuses on developing an accurate method for thin film solar modules using a simplified approach. The model is implemented in MATLAB and is validated with existing model and experimental values obtained from solar array simulator. | |
| dc.identifier.citation | International Journal of Renewable Energy Research, 2016, 6, 3, pp. 970-974 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26116 | |
| dc.publisher | International Journal of Renewable Energy Research | |
| dc.subject | Diodes | |
| dc.subject | Electric resistance | |
| dc.subject | Renewable energy resources | |
| dc.subject | Simulators | |
| dc.subject | Thin films | |
| dc.subject | Accurate modeling | |
| dc.subject | Diode ideality factors | |
| dc.subject | Experimental values | |
| dc.subject | Photovoltaic modules | |
| dc.subject | PV modeling | |
| dc.subject | PV modules | |
| dc.subject | Shunt resistances | |
| dc.subject | Single-diode models | |
| dc.subject | Solar array simulators | |
| dc.subject | Thin film modules | |
| dc.subject | Solar panels | |
| dc.title | An accurate modeling of different types of photovoltaic modules using experimental data |
