Physico-chemical, acoustic and excess properties of glycylglycine-MnCl2 in aqueous ethanol mixtures at different temperatures
dc.contributor.author | Santosh, M.S. | |
dc.contributor.author | Bhatt, A.S. | |
dc.contributor.author | Bhat, D.K. | |
dc.date.accessioned | 2020-03-31T08:41:49Z | |
dc.date.available | 2020-03-31T08:41:49Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Volumetric, acoustic, refractometric, excess and deviation properties of glycylglycine-MnCl2 in aqueous ethanol mixtures have been reported at T = (288.15 to 318.15) K. Redlich-Kister equation was used to fit the derivate properties. The experimental data of the constituent binaries were analyzed to discuss the nature and strengths of intermolecular interactions. The interdependence of Lf and u has been evolved from Eyring and Kincaid model. The variations in specific acoustic impedance revealed that hydrogen bonding was predominant in the studied binary mixtures. Solvation number indicated structure-breaking tendency of the solute and weakening of local solvent structure. 2010 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.citation | Fluid Phase Equilibria, 2010, Vol.291, 2, pp.174-179 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/12549 | |
dc.title | Physico-chemical, acoustic and excess properties of glycylglycine-MnCl2 in aqueous ethanol mixtures at different temperatures | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1