Excitation of autoionization states in O-2 by using high-order harmonics
dc.contributor.author | Kim | |
dc.contributor.author | KT;, Kang | |
dc.contributor.author | KS;, Park | |
dc.contributor.author | MN;, Imran | |
dc.contributor.author | T;, Zhu | |
dc.contributor.author | CJ;, Nam | |
dc.contributor.author | CH;, Krishnakumar | |
dc.contributor.author | E;, Umesh | |
dc.contributor.author | G | |
dc.date.accessioned | 2020-03-31T08:30:48Z | |
dc.date.available | 2020-03-31T08:30:48Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Photoionization of oxygen molecules by high-order harmonics was investigated. High-order harmonics of a Ti:sapphire laser produced in a Kr gas cell were used to excite autoionization states of O-2. Since the high-order harmonic source used contains several harmonic orders, the resulting photoelectron spectrum also showed multiple peaks coming from different orders of harmonics. A subtraction method using known photoionization cross-sections was employed to separate out individual contributions from the harmonics. The photoelectron spectrum from the 11th harmonic shows a clean contribution from an autoionizing state. | en_US |
dc.identifier.citation | JOURNAL OF THE KOREAN PHYSICAL SOCIETY, 2006, Vol.49, 1, pp.309-313 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/11107 | |
dc.title | Excitation of autoionization states in O-2 by using high-order harmonics | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1