Biodegradation properties and thermogravimetric analysis of 3D braided flax PLA textile composites
| dc.contributor.author | Kanakannavar, S. | |
| dc.contributor.author | Jeyaraj, J. | |
| dc.contributor.author | Thalla, A.K. | |
| dc.contributor.author | RAJESH, M. | |
| dc.date.accessioned | 2026-02-04T12:28:02Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Recent advances in the development and application of bio-based (natural fiber and biopolymer) composites are gaining broad attention because the resulting polymer completely degrades and does not release harmful substances. In this study, natural fiber 3 D braided yarn textile PLA (Polylactic acid) bio-composites are developed by film sequencing followed by hot-press compression molding. Bio-deterioration and thermal stability of the composites are analysed for storage, machining, transportation, and in-service uses in different environmental conditions (compost and thermal). Composite samples with different fiber wt.% (0, 22, 44) are exposed to compost soil. Tensile testing is performed under different configurations to characterise the tensile properties. Prepared bio-composite specimens are evaluated for weight loss and reduction in tensile properties over soil burial time, to observe the rate of biodegradation of braided yarn textile bio-composites. Fourier transform infrared (FTIR) and scanning electron microscopy (SEM) is employed to analyse the biodegradability of the composites. To study the thermal stability of the prepared bio-composites thermogravimetric (TG) analysis is carried out. Results showed that biodegradability, tensile properties and thermal stability of the composites are enhanced significantly with the reinforcement of 3 D braided yarn fabric. © The Author(s) 2021. | |
| dc.identifier.citation | Journal of Industrial Textiles, 2022, 51, 1_suppl, pp. 1066-1091 | |
| dc.identifier.issn | 15280837 | |
| dc.identifier.uri | https://doi.org/10.1177/15280837211010666 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/22571 | |
| dc.publisher | SAGE Publications Ltd | |
| dc.subject | Biodegradable polymers | |
| dc.subject | Biodegradation | |
| dc.subject | Biopolymers | |
| dc.subject | Composting | |
| dc.subject | Compression molding | |
| dc.subject | Deterioration | |
| dc.subject | Differential scanning calorimetry | |
| dc.subject | Fourier transform infrared spectroscopy | |
| dc.subject | Natural fibers | |
| dc.subject | Scanning electron microscopy | |
| dc.subject | Tensile testing | |
| dc.subject | Textiles | |
| dc.subject | Thermodynamic stability | |
| dc.subject | Thermogravimetric analysis | |
| dc.subject | Wool | |
| dc.subject | Yarn | |
| dc.subject | 3 D braided yarn fabric | |
| dc.subject | 3D braided | |
| dc.subject | Bio-based | |
| dc.subject | Biocomposite | |
| dc.subject | Biodegradable composites | |
| dc.subject | Development and applications | |
| dc.subject | Natural fiber composites | |
| dc.subject | Property | |
| dc.subject | Textile composite | |
| dc.subject | Thermal degradation' | |
| dc.subject | Biodegradability | |
| dc.subject | Compression Molding | |
| dc.subject | Gravimetry | |
| dc.subject | Natural Fibers | |
| dc.subject | Scanning Electron Microscopy | |
| dc.subject | Thermal Analysis | |
| dc.title | Biodegradation properties and thermogravimetric analysis of 3D braided flax PLA textile composites |
