Investigation of third-order nonlinear and optical power limiting properties of terphenyl derivatives
| dc.contributor.author | Kamath, L. | |
| dc.contributor.author | Manjunatha, K.B. | |
| dc.contributor.author | Shettigar, S. | |
| dc.contributor.author | Umesh, G. | |
| dc.contributor.author | Narayana, B. | |
| dc.contributor.author | Samshuddin, S. | |
| dc.contributor.author | Sarojini, B.K. | |
| dc.date.accessioned | 2026-02-05T09:34:33Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | A series of new chalcones containing terphenyl as a core and with different functional groups has been successfully synthesized by Claisen-Schmidt condensation method in search of new nonlinear optical (NLO) materials. Molecular structural characterization for the compounds was achieved by FTIR and single crystal X-ray diffraction. The third-order NLO absorption and refraction coefficients were simultaneously determined by Z-scan technique. The measurements were performed at 532 nm with 7 ns laser pulses using a Nd:YAG laser in solution form. The Z-scan experiments reveal that the compounds exhibit strong nonlinear refraction coefficient of the order 10-11 esu and the molecular two photon absorption cross section is 10-46 cm 4 s/photon. The results also show that the structures of the compounds have great impact on NLO properties. The compounds show optical power limiting behavior due to two-photon absorption (TPA). © 2013 Elsevier Ltd. | |
| dc.identifier.citation | Optics and Laser Technology, 2014, 56, , pp. 425-429 | |
| dc.identifier.issn | 303992 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optlastec.2013.09.025 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26672 | |
| dc.subject | Chalcones | |
| dc.subject | Claisen Schmidt condensation | |
| dc.subject | Non-linear optical material | |
| dc.subject | Optical power limiting | |
| dc.subject | Single crystal x-ray diffraction | |
| dc.subject | Two-photon absorption cross section | |
| dc.subject | Two-photon absorptions | |
| dc.subject | Z-scan | |
| dc.subject | Functional groups | |
| dc.subject | Luminescence of organic solids | |
| dc.subject | Neodymium lasers | |
| dc.subject | Refraction | |
| dc.subject | X ray diffraction | |
| dc.subject | Two photon processes | |
| dc.title | Investigation of third-order nonlinear and optical power limiting properties of terphenyl derivatives |
