Beat Onset Detection in an Audio Clip of a Percussion Instrument-Mridanga
| dc.contributor.author | Vishnu Swaroop, G. | |
| dc.contributor.author | Koolagudi, S.G. | |
| dc.contributor.author | Vishnu Srinivasa Murthy, Y.V. | |
| dc.date.accessioned | 2026-02-06T06:38:33Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The process of automating MIR tasks is essential due to the availability of enormous number of tracks. Of these, beat onset detection is a base for the task of Tala identification which is a part of Indian Classical Music (ICM). In this paper, an effort has been made to detect the onset of a specific percussion instrument called Mridanga as it is highly used instrument in Carnatic music. The dataset has been recorded at studio by playing the Mridanga for different Talas. Further, various signal to noise ratio (SNR) values have added in the range of 40 dB - 10 dB to generalize the system for real-time applications. The features such as centroid flux, and rate of change in energy have been computed for every sub-band. Various filtering approaches have been used to optimize the process of stroke onset detection. The results are found to be appreciable and an average accuracy of 95.01% is obtained with 40dB and 89.73% is with 10dB. Copy Right © INDIACom-2018. | |
| dc.identifier.citation | 12th INDIACom; 5th International Conference on "Computing for Sustainable Global Development", INDIACom 2018, 2018, Vol., , p. 5053-5057 | |
| dc.identifier.uri | https://doi.org/ | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/31711 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Beat onset detection | |
| dc.subject | Indian classical music | |
| dc.subject | Music Information Retrieval | |
| dc.subject | Percussion instruments | |
| dc.subject | Stroke onset detection | |
| dc.subject | Talaidentification | |
| dc.title | Beat Onset Detection in an Audio Clip of a Percussion Instrument-Mridanga |
