Quantification of change in land cover and rainfall variability impact on flood hydrology using a hydrological model in the Ethiopian river basin
| dc.contributor.author | Tola, S.Y. | |
| dc.contributor.author | Shetty, A. | |
| dc.date.accessioned | 2026-02-04T12:26:36Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Changes in land cover and climate are the dominant factors that significantly impact the hydrological process. However, the impact on flood response behaviour varies spatiotemporally. This study quantitatively assessed the effects of individual and coupled changes in land cover and climate on peak and high flows in the upstream and downstream parts of the Upper Awash River basin. Two time periods were chosen for comparison: baseline (1988–2001) and evaluation (2002–2015). The Soil Water and Assessment Tool (SWAT) was used to estimate the impact of these changes. The model satisfactorily simulated daily and extreme flows. The evaluation of annual maximal discharge variability between 1985 and 2015 at upstream and downstream stations showed significant positive and insignificant negative trends, respectively. However, the sub-basin’s annual wet day rainfall (PRCPTOT) showed a downward trend. The annual maximal discharge–PRCPTOT relationship was significant during the baseline but later had no significance. The SWAT model showed that the main factor that affected the changes in upstream flow was the land cover change, increasing peak and high flow by 38.69% and 11.95%, respectively, compared to the baseline period. However, combined changes resulted in downstream peak and high flow reductions of 19.55% and 50.33%, respectively. As a result, changes in flood characteristics are strong functions of land cover, especially in the upstream sub-basin and land cover and climate in the downstream sub-basin. Overall, the impact of changes in the cropland-dominated basin was noticeably different. The study assists water resource managers in understanding the causes of hydrological dynamics and developing mitigation strategies. © 2023, The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature. | |
| dc.identifier.citation | Environmental Earth Sciences, 2023, 82, 10, pp. - | |
| dc.identifier.issn | 18666280 | |
| dc.identifier.uri | https://doi.org/10.1007/s12665-023-10929-9 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21901 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Climate change | |
| dc.subject | Climate models | |
| dc.subject | Floods | |
| dc.subject | Rivers | |
| dc.subject | Soil moisture | |
| dc.subject | SWAT | |
| dc.subject | Watersheds | |
| dc.subject | Awash river basin | |
| dc.subject | Climate variability | |
| dc.subject | Down-stream | |
| dc.subject | Flood hydrology | |
| dc.subject | Land cover | |
| dc.subject | Land-cover change | |
| dc.subject | Peak flows | |
| dc.subject | River basins | |
| dc.subject | Soil water and assessment tool model | |
| dc.subject | Tool models | |
| dc.subject | Rain | |
| dc.subject | climate effect | |
| dc.subject | climate variation | |
| dc.subject | hydrology | |
| dc.subject | land cover | |
| dc.subject | rainfall | |
| dc.subject | river basin | |
| dc.subject | soil and water assessment tool | |
| dc.subject | Awash River | |
| dc.subject | Ethiopia | |
| dc.title | Quantification of change in land cover and rainfall variability impact on flood hydrology using a hydrological model in the Ethiopian river basin |
