Temperature Detection Using Plasmonic Waveguide Ring Resonator: Design and Analysis
| dc.contributor.author | Nausheen, T.A. | |
| dc.contributor.author | Nikhilesh Kumar, C. | |
| dc.contributor.author | Khanna, A. | |
| dc.contributor.author | Singh, M. | |
| dc.date.accessioned | 2026-02-04T12:25:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | A 3-D-hybrid plasmonic waveguide (HPWG) cascaded ring resonator-based temperature sensor is studied in the infrared (IR) spectral regime. The proposed design achieves high sensitivity and precision in temperature measurements by integrating the unique properties of plasmonic and photonics. The HPWG enhances the interaction between the optical field and the surrounding environment, while the cascaded ring resonators provide a compact and efficient means of modulating the optical signal in response to temperature changes. Our theoretical analysis and numerical simulations demonstrate that the device exhibits a significant shift in resonance wavelength with temperature variations, leading to an enhanced sensitivity (0.37 nm/K) compared to traditional photonic sensors. The potential applications of this temperature sensor span various fields, including environmental monitoring, biomedical diagnostics, and industrial process control. It offers a promising solution for advanced temperature sensing with improved performance and miniaturization. © 1973-2012 IEEE. | |
| dc.identifier.citation | IEEE Transactions on Plasma Science, 2024, 52, 11, pp. 5432-5438 | |
| dc.identifier.issn | 933813 | |
| dc.identifier.uri | https://doi.org/10.1109/TPS.2024.3506589 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21345 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Photonic devices | |
| dc.subject | Plasma diagnostics | |
| dc.subject | Ring gages | |
| dc.subject | Silicon photonics | |
| dc.subject | Silicon sensors | |
| dc.subject | Temperature measurement | |
| dc.subject | Design and analysis | |
| dc.subject | Hybrid plasmonic waveguides | |
| dc.subject | Plasma temperature | |
| dc.subject | Plasmonic waveguides | |
| dc.subject | Refractive index sensor | |
| dc.subject | Resonator design | |
| dc.subject | Ring resonator | |
| dc.subject | Temperature detection | |
| dc.subject | Waveguide-ring resonators | |
| dc.subject | Temperature sensors | |
| dc.title | Temperature Detection Using Plasmonic Waveguide Ring Resonator: Design and Analysis |
