Design and simulation of quadrilateral relays in ac transmission lines with vsc-based hvdc systems under phase-to-ground fault condition
| dc.contributor.author | Muniappan, M. | |
| dc.contributor.author | Vittal, K.P. | |
| dc.date.accessioned | 2026-02-05T09:30:38Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Voltage source converters (VSC)-based high voltage direct current (HVDC) transmission system can be used to integrate the offshore wind power generation with an AC grid. Due to the interconnection of VSC-HVDC system with the AC grid, an operation of distance relays might get affected. Also, fault resistance plays a significant role in the performance of ground relays. The ground faults have higher fault resistance causes the accuracy of the ground relay gets affected significantly. In this paper, the three-zone quadrilateral characteristic-based distance relay is designed to protect the AC transmission lines under phase-to-ground fault with fault resistance. Simulation studies are carried out to test the performance of the quadrilateral relay under phase-to-ground fault including various fault resistance cases in an AC transmission line with the effect of VSC-HVDC system. The impact of the dynamic conditions of the VSC-HVDC system on the performance of the quadrilateral relays under phase-to-ground fault with fault resistance cases is presented. Also, the performance comparison of the quadrilateral relay with the mho relay under such conditions is presented. © 2019, Politechnica University of Bucharest. All rights reserved. | |
| dc.identifier.citation | UPB Scientific Bulletin, Series C: Electrical Engineering and Computer Science, 2019, 81, 3, pp. 153-168 | |
| dc.identifier.issn | 22863540 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/24792 | |
| dc.publisher | Politechnica University of Bucharest Splaiul Independentei 313 - Sector 6 Bucharest 77206 | |
| dc.subject | Electric grounding | |
| dc.subject | Electric lines | |
| dc.subject | Electric power generation | |
| dc.subject | Electric relays | |
| dc.subject | Offshore oil well production | |
| dc.subject | Wind power | |
| dc.subject | Distance relay | |
| dc.subject | Ground faults | |
| dc.subject | High voltage direct current | |
| dc.subject | High-voltage direct-current transmission systems | |
| dc.subject | Off-shore wind power generations | |
| dc.subject | Performance comparison | |
| dc.subject | Phase-to-ground faults | |
| dc.subject | Voltage source converters | |
| dc.subject | HVDC power transmission | |
| dc.title | Design and simulation of quadrilateral relays in ac transmission lines with vsc-based hvdc systems under phase-to-ground fault condition |
