Classification of cardiac abnormalities using heart rate signals: A comparative study
| dc.contributor.author | Acharya, R. | |
| dc.contributor.author | Kannathal, N. | |
| dc.contributor.author | Subbanna Bhat, P.S. | |
| dc.contributor.author | Suri, J.S. | |
| dc.contributor.author | Min, L.C. | |
| dc.contributor.author | Spaan, J.A.E. | |
| dc.date.accessioned | 2026-02-08T16:50:49Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.citation | Advances in Cardiac Signal Processing, 2007, Vol., , p. 227-243 | |
| dc.identifier.isbn | 9783540366744 | |
| dc.identifier.isbn | 3540366741 | |
| dc.identifier.uri | https://doi.org/10.1016/j.prostr.2025.07.048 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/34011 | |
| dc.publisher | Springer Berlin Heidelberg | |
| dc.title | Classification of cardiac abnormalities using heart rate signals: A comparative study |
