Reliability-based preventive maintainability analysis of shovel-dumper system in surface coal mine using ANN and isograph reliability workbench
| dc.contributor.author | N. S., N.S. | |
| dc.contributor.author | Choudhary, R.P. | |
| dc.contributor.author | Murthy, C.S.N. | |
| dc.date.accessioned | 2026-02-05T09:31:42Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Shovel-Dumper system is utilized as a loading and transporting machines for intermediate mechanization in surface mining. For survival in the exceptional competition in the global business environment in recent years, it is basic that the Shovel - Dumper system should be reliable and maintained adequately and effectively. This paper seeks to study the reliability, availability, and preventive maintenance of one shovel and four dumpers in a surface coal mine with failure and repair data by Isograph Reliability Workbench (RWB) in the case of a non-parametric statistical method such as K-S test. The constraints and reasons for machine unavailability are outlined. The reliability and availability of the shovel-dumper system are evaluated and also evaluated the maintenance time interval to improve the 80% of reliability for each system. The reliability, availability and preventive maintenance have been validated with the artificial neural network (ANN). ANN model is then connected to a reliability method, K-S test to predict the failure probability of shovel and dumper. © 2018 Mathematical Modelling of Engineering Problems. | |
| dc.identifier.citation | Mathematical Modelling of Engineering Problems, 2018, 5, 4, pp. 373-378 | |
| dc.identifier.issn | 23690739 | |
| dc.identifier.uri | https://doi.org/10.18280/mmep.050414 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/25314 | |
| dc.publisher | International Information and Engineering Technology Association info@iieta.org | |
| dc.subject | Availability | |
| dc.subject | K-S test and ANN | |
| dc.subject | Maintainability | |
| dc.subject | Reliability | |
| dc.subject | Shovel-dumper system | |
| dc.subject | Surface coal mine | |
| dc.title | Reliability-based preventive maintainability analysis of shovel-dumper system in surface coal mine using ANN and isograph reliability workbench |
