Numerical Study of Double Wall Oscillating Lid Driven Cavity
| dc.contributor.author | Yaswanth, D. | |
| dc.contributor.author | Maniyeri, R. | |
| dc.date.accessioned | 2026-02-06T06:35:11Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This paper presents a two-dimensional finite volume method-based computational model to understand the mixing phenomena in a double wall oscillating square lid driven cavity. The study is mainly performed to see the effect of Schmidt number by employing SIMPLE algorithm to solve the discretized equations of mass, momentum and concentration. The developed code in FORTRAN is validated by comparing with previous works. Numerical simulations are conducted on parallel and antiparallel wall oscillations and found that low Schmidt number provides better mixing in both cases. © 2023, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | |
| dc.identifier.citation | Lecture Notes in Mechanical Engineering, 2023, Vol., , p. 73-82 | |
| dc.identifier.issn | 21954356 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-19-3379-0_7 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29706 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Chaotic mixing | |
| dc.subject | Finite volume method | |
| dc.subject | Oscillating lid driven cavity | |
| dc.subject | SIMPLE algorithm | |
| dc.title | Numerical Study of Double Wall Oscillating Lid Driven Cavity |
