Impact of Estuarine Breakwaters on Adjacent Shorelines at Muthalapozhy Harbour in Kerala
| dc.contributor.author | Paravath, K. | |
| dc.contributor.author | Nasar, T. | |
| dc.date.accessioned | 2026-02-06T06:35:38Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | A shoreline is a boundary between the land and the ocean, is prone to periodic changes on account of various dynamic factors such as wave characteristics, coastal orientation, currents, and bathymetry. As a result, shoreline location varies continuously with respect to time. Shoreline change is the direct consequence of coastal erosion and accretion, along with the effect of nearshore currents. Shorelines on both sides of Muthalapozhy tidal inlet, which is located along Kerala coast in India, was modified following the construction of breakwaters for developing a fishery harbour. The fishing harbour work was initiated in 2002. Severe erosion at the immediate north of the north breakwater and choking of harbour mouth due to spit formation was observed. The construction of modified breakwaters began in 2013, after resolving the deficiencies in the first phase. An attempt to study the shoreline oscillations at Muthalapozhy harbour using numerical approach is reported in this paper © 2022 IEEE. | |
| dc.identifier.citation | Oceans Conference Record (IEEE), 2022, Vol., , p. - | |
| dc.identifier.issn | 1977385 | |
| dc.identifier.uri | https://doi.org/10.1109/OCEANSChennai45887.2022.9775435 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/29970 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | accretion | |
| dc.subject | breakwater | |
| dc.subject | erosion | |
| dc.subject | LITPACK | |
| dc.subject | shoreline | |
| dc.title | Impact of Estuarine Breakwaters on Adjacent Shorelines at Muthalapozhy Harbour in Kerala |
