Reduction of hexavalent chromium by a novel Ochrobactrum sp. - microbial characteristics and reduction kinetics
| dc.contributor.author | Narayani, M. | |
| dc.contributor.author | Shetty K, K. | |
| dc.date.accessioned | 2026-02-05T09:34:30Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | A Gram negative hexavalent chromium (Cr(VI)) reducing bacteria, Ochrobactrum sp. Cr-B4 (genbank accession number: JF824998) was isolated from the aerator water of an activated sludge process of a wastewater treatment facility of a dye and pigment based specialty chemical industry. It showed a resistance for 1000mgL-1 Cr(VI). It exhibited resistance against other heavy metal ions like Ni2+ (900mgL-1), Cu2+ (500mgL-1), Pb2+ (800mgL-1), and Cd2+(250mgL-1), Zn2+ (700mgL-1), Fe3+ (800mgL-1), and against selected antibiotics. Cr-B4 could efficiently reduce 200mgL-1 Cr(VI) completely in nutrient and LB media and could convert Cr(VI) to Cr(III) efficiently. Cr(VI) reduction in nutrient media followed allosteric enzyme kinetics with K<inf>m</inf> values of 59.39mgL-1 and V<inf>max</inf> values of 47.03mgL-1h-1. The reduction in LB media followed Michaelis-Menten kinetics with K<inf>m</inf> values of 99.52mgL-1 and V<inf>max</inf> of 77.63mgL-1h-1. Scanning electron micrograms revealed the presence of extracellular polymeric secretions. © 2014 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | |
| dc.identifier.citation | Journal of Basic Microbiology, 2014, 54, 4, pp. 296-305 | |
| dc.identifier.issn | 0233111X | |
| dc.identifier.uri | https://doi.org/10.1002/jobm.201200183 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26642 | |
| dc.publisher | Wiley-VCH Verlag | |
| dc.subject | Bacteria (microorganisms) | |
| dc.subject | Negibacteria | |
| dc.subject | Ochrobactrum | |
| dc.subject | Ochrobactrum sp. | |
| dc.subject | antiinfective agent | |
| dc.subject | chromium | |
| dc.subject | chromium hexavalent ion | |
| dc.subject | divalent cation | |
| dc.subject | heavy metal | |
| dc.subject | sewage | |
| dc.subject | water pollutant | |
| dc.subject | drug effects | |
| dc.subject | growth, development and aging | |
| dc.subject | isolation and purification | |
| dc.subject | kinetics | |
| dc.subject | metabolism | |
| dc.subject | microbiology | |
| dc.subject | oxidation reduction reaction | |
| dc.subject | procedures | |
| dc.subject | scanning electron microscopy | |
| dc.subject | water management | |
| dc.subject | Anti-Bacterial Agents | |
| dc.subject | Cations, Divalent | |
| dc.subject | Chromium | |
| dc.subject | Kinetics | |
| dc.subject | Metals, Heavy | |
| dc.subject | Microscopy, Electron, Scanning | |
| dc.subject | Oxidation-Reduction | |
| dc.subject | Sewage | |
| dc.subject | Water Pollutants, Chemical | |
| dc.subject | Water Purification | |
| dc.title | Reduction of hexavalent chromium by a novel Ochrobactrum sp. - microbial characteristics and reduction kinetics |
