SOT-MRAM Devices in Memory Hierarchy for Next-Generation Computing Systems
| dc.contributor.author | Kallinatha, H.D. | |
| dc.contributor.author | Talawar, B. | |
| dc.date.accessioned | 2026-02-06T06:33:26Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work introduces a Multi-Factor Scaling (MFS) framework to utilize Spin-Orbit-Torque Magnetic RAM (SOT-MRAM) as a substitute for traditional SRAM caches, which face scalability and efficiency issues with CMOS technology down-scaling. With distinct read/write paths and superior endurance, SOT-MRAM is evaluated for artificial intelligence (AI), natural language processing (NLP), and general-purpose applications. The MFS framework assesses the impact of SOT-MRAM on-chip cache design through Design Space Exploration (DSE) and density replacement studies, comparing it against SRAM configurations. The research proposes and explores a Physically Split Cache (PSC) design with Virtual Reordering (VRO) to manage Write Variation (WVAR) dynamically, aiming to prolong cache lifetime and reliability. Furthermore, the potential of SOT-MRAM to replace DRAM in main memory is investigated despite the challenge of limited parameter availability with reliable simulations. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2025. | |
| dc.identifier.citation | Communications in Computer and Information Science, 2025, Vol.2461 CCIS, , p. 362-371 | |
| dc.identifier.issn | 18650929 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-96473-2_25 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/28643 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Cache | |
| dc.subject | Computer Memory | |
| dc.subject | Main memory | |
| dc.subject | NVM | |
| dc.title | SOT-MRAM Devices in Memory Hierarchy for Next-Generation Computing Systems |
