Design and Investigation of a High-Sensitivity PCF Sensor for the Detection of Sulfur Dioxide
| dc.contributor.author | Mohamed Nizar, S. | |
| dc.contributor.author | Elizabeth Caroline, E. | |
| dc.contributor.author | Krishnan, P. | |
| dc.date.accessioned | 2026-02-05T09:26:29Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | A vertical photonic crystal fiber (V-PCF) and a horizontal PCF (H-PCF) are designed for the detection of sulfur dioxide (SO<inf>2</inf>) in this paper. A demanding numerical investigation is carried out in a wider range of wavelengths from 0.8 to 1 ?m. SO<inf>2</inf> is a major contributor to air pollution, which is responsible for asthma and cancer. The optical parameters are analyzed by using the finite element method (FEM) which consumes a completely circular isotropic perfectly matched layer (PML). The designed V-PCF sensor test is performed with different PML radius values, different elliptical constants for the inner cladding, the outer cladding layer, and the core. The higher relative sensitivity of 59.34% makes this proposed V-PCF a good design for SO<inf>2</inf> detection. © 2021, The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature. | |
| dc.identifier.citation | Plasmonics, 2021, 16, 6, pp. 2155-2165 | |
| dc.identifier.issn | 15571955 | |
| dc.identifier.uri | https://doi.org/10.1007/s11468-021-01473-y | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/22976 | |
| dc.publisher | Springer | |
| dc.subject | Finite element method | |
| dc.subject | Perfectly matched layer | |
| dc.subject | Photonic crystal fiber | |
| dc.subject | Relative sensitivity | |
| dc.title | Design and Investigation of a High-Sensitivity PCF Sensor for the Detection of Sulfur Dioxide |
