Strength and Durability Properties of Early Cement-Soil Mortar
| dc.contributor.author | Teja, K.S. | |
| dc.contributor.author | Pavan, G.S. | |
| dc.date.accessioned | 2026-02-06T06:33:55Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Looking back at history can inspire new construction technologies and methodologies. Our ancestors used earth as a primary building material, and from prehistoric times, they adopted clever yet simple construction techniques. Mud, which is widely available locally, is a valuable material due to its flexibility in processing and energy efficiency. Mud has been used for construction in India and elsewhere for a long time, and even today, mud wall construction is common in rural parts of India. Although mud is prone to degradation from rain and wind, it is a reliable material with advantages such as affordability, abundance, and good fire resistance. For low-rise and low-cost buildings, mud remains a dependable material. Researchers have discovered methods to enhance mud's quality and durability through stabilization processes to overcome the disadvantages of pure mud construction. In this study, durability aspects of cement-sand-soil mortar are explored. Soil with varying ranges of clay content is considered. Different amounts of cement content are added to obtain different proportions of cement-sand-soil mortar. Durability aspects of mortar that are explored by conducting tests like workability, compressive strength, sulfate-resistance test, acid resistance test, drying shrinkage test, and water absorption test are determined for cement-soil mortar and compared with cement mortar. © The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. 2024. | |
| dc.identifier.citation | Lecture Notes in Civil Engineering, 2024, Vol.528 LNCE, , p. 535-547 | |
| dc.identifier.issn | 23662557 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-97-4844-0_43 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/28926 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Acid resistance test | |
| dc.subject | Cement-soil mortar | |
| dc.subject | Clay soil | |
| dc.subject | Drying shrinkage test | |
| dc.subject | Durability tests | |
| dc.subject | Stabilized soil mortar | |
| dc.subject | Sulfate-resistance test | |
| dc.subject | Water absorption test | |
| dc.title | Strength and Durability Properties of Early Cement-Soil Mortar |
