Design and synthesis of new donor-acceptor type conjugated copolymers derived from thiophenes
| dc.contributor.author | Manjunatha, M.G. | |
| dc.contributor.author | Vasudeva Adhikari, A.V. | |
| dc.contributor.author | Hegde, P.K. | |
| dc.date.accessioned | 2026-02-05T09:36:44Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | A new series of donor-acceptor type poly(thiophene) derivatives (P1-P3) were synthesized starting from thiodiglycolic acid and diethyl oxalate through multistep reactions. In the final step, the polymerization was carried out using Wittig reaction. This is a good synthetic route for the preparation of any desired p- and n-type copolymers. The optical and potential charge-transporting properties of the copolymers were investigated by UV-vis, fluorescence emission spectroscopy and cyclic voltammetry. The copolymers exhibited bluish-green/green fluorescence in their thin film forms. Cyclic voltammetry experiments showed that these copolymers have low-lying LUMO energy levels ranging from -2.98 to -3.11 eV and high lying HOMO energy levels ranging from -5.45 to -5.65 eV. The optical and electrochemical studies reveal that new copolymers are new promising materials for the development of efficient polymer light emitting diodes. © 2008 Elsevier Ltd. All rights reserved. | |
| dc.identifier.citation | European Polymer Journal, 2009, 45, 3, pp. 763-771 | |
| dc.identifier.issn | 143057 | |
| dc.identifier.uri | https://doi.org/10.1016/j.eurpolymj.2008.12.004 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/27658 | |
| dc.subject | Atomic spectroscopy | |
| dc.subject | Chemical reactions | |
| dc.subject | Copolymerization | |
| dc.subject | Copolymers | |
| dc.subject | Current density | |
| dc.subject | Diodes | |
| dc.subject | Electron energy levels | |
| dc.subject | Emission spectroscopy | |
| dc.subject | Fluorescence | |
| dc.subject | Light emission | |
| dc.subject | Light emitting diodes | |
| dc.subject | Molecular spectroscopy | |
| dc.subject | Optical emission spectroscopy | |
| dc.subject | Organic polymers | |
| dc.subject | Plastic products | |
| dc.subject | Polymers | |
| dc.subject | Quenching | |
| dc.subject | Range finding | |
| dc.subject | Sulfur compounds | |
| dc.subject | Synthesis (chemical) | |
| dc.subject | Thiophene | |
| dc.subject | Voltammetry | |
| dc.subject | 1,3,4-Oxadiazole | |
| dc.subject | 3,4-Dialkoxythiophene | |
| dc.subject | Conjugated copolymers | |
| dc.subject | Polymer light-emitting diodes | |
| dc.subject | Wittig reaction | |
| dc.subject | Cyclic voltammetry | |
| dc.title | Design and synthesis of new donor-acceptor type conjugated copolymers derived from thiophenes |
