Diluted magnetism in Mn-doped SrZnO2 single crystals
| dc.contributor.author | Rahman, M.R. | |
| dc.contributor.author | Koteswararao, B. | |
| dc.contributor.author | Huang, S.H. | |
| dc.contributor.author | Kim, K. | |
| dc.contributor.author | Chou, F.C. | |
| dc.date.accessioned | 2026-02-05T09:34:41Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | We have investigated the magnetic properties of Mn- and Cu-substituted SrZnO<inf>2</inf> single crystals (SrZn<inf>1-x</inf>Mn<inf>x</inf>O<inf>2</inf> and SrZn<inf>1-x</inf>Cu<inf>x</inf>O<inf>2</inf>). We observed signatures of weak ferromagnetism as a sharp increase of magnetic susceptibility below 5 K even in the low-percentage (x = 0.01) of Mn-substituted single crystals. Magnetic susceptibility data measured parallel or perpendicular to the ab-plane yield anisotropic behavior with Curie-Weiss temperature of about -320 K and -410 K, respectively, suggesting the presence of strong antiferromagnetic couplings among Mn at high temperatures, similar to the Mn-doped ZnO and Fe-doped BaTiO<inf>3</inf>. In contrast, the SrZn<inf>0.99</inf>Cu<inf>0.01</inf>O <inf>2</inf> crystal shows paramagnetic behavior down to 2 K. © 2013 AIP Publishing LLC. | |
| dc.identifier.citation | Journal of Applied Physics, 2013, 114, 12, pp. - | |
| dc.identifier.issn | 218979 | |
| dc.identifier.uri | https://doi.org/10.1063/1.4821958 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/26729 | |
| dc.publisher | American Institute of Physics Inc. | |
| dc.subject | Barium titanate | |
| dc.subject | Copper compounds | |
| dc.subject | Ferromagnetism | |
| dc.subject | II-VI semiconductors | |
| dc.subject | Iron compounds | |
| dc.subject | Magnetic susceptibility | |
| dc.subject | Oxide minerals | |
| dc.subject | Single crystals | |
| dc.subject | Strontium compounds | |
| dc.subject | Zinc oxide | |
| dc.subject | Anisotropic behaviors | |
| dc.subject | Antiferromagnetic coupling | |
| dc.subject | Curie-Weiss temperature | |
| dc.subject | High temperature | |
| dc.subject | Mn-doped ZnO | |
| dc.subject | Paramagnetic behavior | |
| dc.subject | Sharp increase | |
| dc.subject | Weak ferromagnetism | |
| dc.subject | Manganese compounds | |
| dc.title | Diluted magnetism in Mn-doped SrZnO2 single crystals |
