Performance of profile characteristics at different machining parameters during wire electric discharge slant type taper profiling on Nicrofer 4722
| dc.contributor.author | Manoj, I.V. | |
| dc.contributor.author | SannaYellappa, N. | |
| dc.date.accessioned | 2026-02-04T12:25:29Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In the present study, a slant type taper fixture is employed to achieve taper machining by wire electric discharge machining. Machining parameters like wire distance between the guides (WD), wire offset (WO), corner-dwell time (CT) and cutting-speed override (CO) is used to produce tapered components at 0°, 15°, and 30° angles. It is observed that as the WD, CO and WO increases the profile roughness also increases. The profiling error (PE) increases with increasing WD and CO parameters due to the increase in wire lag phenomenon. However, the WO and CT parameters showed a decreasing effect on PE. There is a reduction observed in the recast layer thickness, as the taper angle increased. The apex of the triangular profile always tends to be shifted opposite to the wire direction of travel at 15° and 30° tapered components due to the electromagnetic force and decreased strength of the tapered corners. © © 2024 Inderscience Enterprises Ltd. | |
| dc.identifier.citation | International Journal of Machining and Machinability of Materials, 2024, 26, 2, pp. 131-148 | |
| dc.identifier.issn | 17485711 | |
| dc.identifier.uri | https://doi.org/10.1504/IJMMM.2024.139060 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21400 | |
| dc.publisher | Inderscience Publishers | |
| dc.subject | Electric discharge machining | |
| dc.subject | Electric discharges | |
| dc.subject | Fixtures (tooling) | |
| dc.subject | Machining centers | |
| dc.subject | Microhardness | |
| dc.subject | Corner shift | |
| dc.subject | Layer thickness | |
| dc.subject | Micro-hardness | |
| dc.subject | Profile roughness | |
| dc.subject | Profiling error | |
| dc.subject | Recast layer | |
| dc.subject | Recast layer thickness | |
| dc.subject | Slant type fixture | |
| dc.subject | WEDM | |
| dc.subject | Wire | |
| dc.title | Performance of profile characteristics at different machining parameters during wire electric discharge slant type taper profiling on Nicrofer 4722 |
