The catalytic effect of chromium-doped ceria-praseodymium on soot oxidation activity and its kinetics
| dc.contributor.author | Patil, S.S. | |
| dc.contributor.author | Prasad Dasari, H.P. | |
| dc.date.accessioned | 2026-02-04T12:25:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Soot generated from the partial combustion of diesel significantly contributes to air pollution, and catalytic oxidation is currently an effective method for removing diesel soot particles. The chromium-doped ceria-praseodymium (Cr-CP) catalyst system is synthesized via solution combustion synthesis and evaluated for soot oxidation activity, with a subsequent kinetics study conducted. The XRD analysis of the catalysts indicated a decrease in crystallite size and increased lattice strain and reactive facet ratios for all Cr-doped CP samples. Raman analysis verified the existence of oxygen vacancy peaks in all chromium-doped CP catalysts. X-ray photoelectron spectroscopy (XPS) revealed the presence of adsorbed H<inf>2</inf>O or molecular water peaks in the O1s spectra for the 5 Cr-CP catalyst, which also exhibited a high concentration of surface Cr3+ ions. Thermogravimetric analysis (TGA) of soot oxidation indicated that 5 Cr-CP exhibited a superior T<inf>50</inf> of 393 ± 2 °C, mostly attributed to the presence of reducible surface Cr3+ ion species. Kinetic analysis was performed on all Cr-doped CP catalysts to assess the kinetic triplets: activation energy, pre-exponential factor, and reaction model. The activation energy was low (87 kJ mol−1, Ozawa method) for 15 Cr-CP, while the pre-exponential factor was higher for 5 Cr-CP (7.39 × 1010 min−1). The Cr-CP catalyst system adhered to a power law, indicating a phase boundary-controlled reaction characterized by nucleation and growth mechanisms. The consistency between experimental and calculated curves confirmed that the developed catalysts adhered to the Avrami-Erofeev equation (Am) or the nucleation and growth model. Graphical Abstract: (Figure presented.) © The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature 2024. | |
| dc.identifier.citation | Environmental Science and Pollution Research, 2024, , , pp. - | |
| dc.identifier.issn | 9441344 | |
| dc.identifier.uri | https://doi.org/10.1007/s11356-024-35652-1 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/21344 | |
| dc.publisher | Springer | |
| dc.subject | Atomic emission spectroscopy | |
| dc.subject | Bioremediation | |
| dc.subject | Catalytic oxidation | |
| dc.subject | Chlorination | |
| dc.subject | Combustion synthesis | |
| dc.subject | Dust | |
| dc.subject | Praseodymium compounds | |
| dc.subject | Thermogravimetric analysis | |
| dc.subject | Doped ceria | |
| dc.subject | Energy | |
| dc.subject | Mixed oxides catalysts | |
| dc.subject | Preexponential factor | |
| dc.subject | Soot oxidation | |
| dc.subject | Ternary mixed oxide catalyst | |
| dc.subject | Ternary mixed oxides | |
| dc.subject | Thermo-gravimetric | |
| dc.subject | X-ray photoelectrons | |
| dc.subject | ]+ catalyst | |
| dc.subject | Activation energy | |
| dc.title | The catalytic effect of chromium-doped ceria-praseodymium on soot oxidation activity and its kinetics |
