Effect of Nd-doping on soot oxidation activity of Ceria-based nanoparticles synthesized by Glycine Nitrate Process
| dc.contributor.author | Patil, S.S. | |
| dc.contributor.author | Prasad Dasari, H.P. | |
| dc.contributor.author | Harshini, H. | |
| dc.date.accessioned | 2026-02-05T09:29:34Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Neodymium-doped Ceria (NDC, Nd = 0, 1, 3, 5, 10, 20 and 30 mol %) catalysts were successfully synthesized by Glycine-Nitrate-Process (GNP) and tested for soot oxidation activity. For all NDC catalysts, XRD and Raman spectroscopy analyses showed a fluorite structure of ceria having an F<inf>2g</inf>Raman active symmetric breathing mode (O-Ce-O). 1NDC catalyst displayed better T<inf>50</inf> temperature (427?C) followed by 0NDC (435?C), and 30NDC showed the highest T<inf>50</inf> temperature (460?C). From XPS analysis, 1NDC and 0NDC catalysts showed a high amount of Ce3+ concentration and the surface-active oxygen species than compared to other NDC catalysts and thus, resulted in better soot oxidation activity indicating that the surface Ce3+ concentration and surface-active oxygen species play a key descriptor role in tuning the soot oxidation activity of NDC catalysts. © 2019 Elsevier B.V. | |
| dc.identifier.citation | Nano-Structures and Nano-Objects, 2019, 20, , pp. - | |
| dc.identifier.uri | https://doi.org/10.1016/j.nanoso.2019.100388 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/24355 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Neodymium-doped Ceria | |
| dc.subject | Redox potential | |
| dc.subject | Soot oxidation | |
| dc.subject | Surface active oxygen species | |
| dc.subject | XPS analysis | |
| dc.title | Effect of Nd-doping on soot oxidation activity of Ceria-based nanoparticles synthesized by Glycine Nitrate Process |
