Experimental analysis of performance and emission characteristics of CRDI diesel engine fueled with 1-pentanol/diesel blends with EGR technique
| dc.contributor.author | Santhosh, K. | |
| dc.contributor.author | Kumar, G.N. | |
| dc.contributor.author | Radheshyam | |
| dc.contributor.author | Sanjay, P.V. | |
| dc.date.accessioned | 2026-02-05T09:28:38Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This research work aims to investigate the effect of higher alcohol blends on performance and emission parameters of CRDI CI engine with various EGR rate. 1-pentanol has improved fuel properties compared to lower alcohols. It can be used as a blend with diesel to mitigate the toxic emissions and to reduce the dependency on diesel fuel. The experiment was carried out in a CRDI CI engine with 1-pentanol/diesel blends (10%, 20% and 30% v/v) as a fuel, the speed of the engine kept constant (2000 rpm) by varying the load from 20 to 80% in step of 20%. Two EGR rates (10% and 20%) were also tested with blends to find the effect on engine characteristics. The performance of the engine reduces with higher 1-pentanol proportion in the blend. The experimental investigation showed that for P30D70 about 3.8% drop in BTE, 9.14% rise in BSFC, 16.7% drop in NO<inf>x</inf> emission and a slight rise in HC and CO emission was noted at 60% load. The smooth operation of the engine was noted with 1-pentanol/diesel blends and can be concluded that up to 30% of the 1-pentanol can be used as an alternative to the diesel with a slight cost of performance. © 2020 Elsevier Ltd | |
| dc.identifier.citation | Fuel, 2020, 267, , pp. - | |
| dc.identifier.issn | 162361 | |
| dc.identifier.uri | https://doi.org/10.1016/j.fuel.2020.117187 | |
| dc.identifier.uri | https://idr.nitk.ac.in/handle/123456789/23923 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Drops | |
| dc.subject | Fuels | |
| dc.subject | Nitrogen oxides | |
| dc.subject | 1-Pentanol | |
| dc.subject | BSFC | |
| dc.subject | Experimental analysis | |
| dc.subject | Experimental investigations | |
| dc.subject | Fuel properties | |
| dc.subject | Higher alcohols | |
| dc.subject | Performance and emissions | |
| dc.subject | Toxic emissions | |
| dc.subject | Diesel engines | |
| dc.title | Experimental analysis of performance and emission characteristics of CRDI diesel engine fueled with 1-pentanol/diesel blends with EGR technique |
